Physical Education

What an action -packed term we have had already. The first four weeks have included preparation for the House Athletics Carnival for the Level 3- 6’s (see further details and results below).
We are finishing the term with pickleball and volleyball. Pickleball is the fastest growing sport in the world at the moment. It is a paddle sport that combines elements of tennis, badminton and table tennis. It is played on a smaller court than tennis using solid paddles and a lightweight perforated plastic ball.
The Prep – 2 students are in their final week of gymnastics, with a focus on learning to control their body’s positions and how to land safely when jumping from apparatus.
To finish the term, students will be learning frisbee followed by catching, throwing and striking which will include modified games.
Level 3 – 6 House Athletics
Congratulations to all of the amazing students who participated in the House Athletics Carnival on Thursday. We know we have incredibly capable students’, and it was great to showcase that in the athletic arena.
While the weather was a little cool and breezy at times, we were fortunate to avoid rain and completed all of our allocated events on time. The winning House will be announced at next Monday’s virtual assembly and students will be notified this week if they have progressed through to District Athletics on September 12th.
This epic day is only made possible through the flexible and hard - working Doncaster staff, who diligently ran the events throughout the day. A special mention to the Year 10 Doncaster Secondary students who assisted teachers at events as well. Many hands make light work.
Finally, thank you to the many parents who attended on the day and supported the students.
The results for the Athletics Day events are as follows;
(please note high jump for the 11 year olds and 12/13 year olds are still to be finalised over the next few days)
| Triple Jump Placings | Name | Age Group 9/10 A |
| 1. | Sammie | |
| 2. | ZhenZhen | |
| 3. | Violet |
Triple Jump Placings | Name | Age Groups 9/10 B |
| 1. | Joseph C | |
| 2. | Zachary | |
| 3. | Grayson |
Triple Jump Placings | Name | Age Groups 11 year old Girls |
| 1. | Clara | |
| 2. | Ruchen | |
| 3. | Bella |
Triple Jump Placings | Name | Age Groups 11 year old Boys |
| 1. | Fletcher | |
| 2. | Jason | |
| 3. | Xiao Yi |
Triple Jump Placings | Name | Age Groups 12/13 year old Girls |
| 1. | Maya | |
| 2. | Elina | |
| 3. | Giselle |
Triple Jump Placings | Name | Age Groups 12/13 year old Boys |
| 1. | Julian | |
| 2. | Caleb | |
| 3. | Connor |
Triple Jump Placings | Name | Age Groups 12/13 year old Boys |
| 1. | Clara | |
| 2. | Ruchen | |
| 3. | Bella |
Long Jump Placings | Name | Age Groups 9/10 A |
| 1. | Sammie | |
| 2. | Harper | |
| 3. | Siya |
Long Jump Placings | Name | Age Groups 9/10 B |
| 1. | Zachary | |
| 2. | Grayson | |
| 3. | Minato |
Long Jump Placings | Name | Age Groups 11 year old Girls |
| 1. | Bella | |
| 2. | Ruchen | |
| 3. | Clara |
Long Jump Placings | Name | Age Groups 11 year old Boys |
| 1. | Cooper J | |
| 2. | Fletcher | |
| 3. | Max |
Long Jump Placings | Name | Age Groups 12/13 year old Girls |
| 1. | Taleah | |
| 2. | Maya | |
| 3. | Elina |
Long Jump Placings | Name | Age Groups 12/13 year old Boys |
| 1. | Keilen | |
| 2. | Maksym | |
| 3. | Julian |
Discus Placings | Name | Age Groups 9/10 A |
| 1. | Gabby | |
| 2. | Scarlett | |
| 3. | Violet |
Discus Placings | Name | Age Groups 9/10 B |
| 1. | Jordan | |
| 2. | Zachary | |
| 3. | Omar |
Discus Placings | Name | Age Groups 11 year old Girls |
| 1. | Clara | |
| 2. | Ruchen | |
| 3. | Lia |
Discus Placings | Name | Age Groups 11 year old Boys |
| 1. | Sadra | |
| 2. | Xiao Yi | |
| 3. | Kasra |
Discus Placings | Name | Age Groups 12/13 year old Girls |
| 1. | Farah | |
| 2. | Taleah | |
| 3. | Jazmin |
Discus Placings | Name | Age Groups 12/13 year old Boys |
| 1. | Connor | |
| 2. | Shayan | |
| 3. | Lucas L |
800m Placings | Name | Age Groups 9/10 A |
| 1. | Pip | |
| 2. | Sara | |
| 3. | Lia |
800m Placings | Name | Age Groups 9/10 B |
| 1. | Grayson | |
| 2. | Malek | |
| 3. | Zachary |
800m Placings | Name | Age Groups 11 year old Girls |
| 1. | Ruchen | |
| 2. | Clara | |
| 3. | Lente | |
800m Placings | Name | Age Groups 11 year old Boys |
| 1. | Fletcher | |
| 2. | Reon | |
| 3. | Euha |
800m Placings | Name | Age Groups 12/13 year old Girls |
| 1. | Maya | |
| 2. | Anya | |
| 3. | Bahar |
800m Placings | Name | Age Groups 12/13 year old Boys |
| 1. | Shayan | |
| 2. | Keilen | |
| 3. | Maksym |
Shot put Placings | Name | Age Groups 9/10 A |
| 1. | Gabby | |
| 2. | Clara D | |
| 3. | Chloe C |
Shot Put Placings | Name | Age Groups 9/10 B |
| 1. | Zachary | |
| 2. | Wali | |
| 3. | Bardia |
Shot Put Placings | Name | Age Groups 11 year old Girls |
| 1. | Bella | |
| 2. | Clara | |
| 3. | Ruchen |
Shot Put Placings | Name | Age Groups 11 year old Boys |
| 1. | Kasra | |
| 2. | Jason | |
| 3. | Dustin |
Shot Put Placings | Name | Age Groups 12/13 year old Girls |
| 1. | Farah | |
| 2. | Anja | |
| 3. | Elina |
Shot Put Placings | Name | Age Groups 12/13 year old Boys |
| 1. | Connor | |
| 2. | Quentin | |
| 3. | Anuran |
100m Placings | Name | Age Groups 9/10 A |
| 1. | Alma | |
| 2. | Siya and Amelia W TIED | |
| 3. |
| 100m Placings | Name | Age Groups 9/10 B |
| 1. | Jacob | |
| 2. | Zachary | |
| 3. | Omar |
| 100m Placings | Name | Age Groups 11 year old Girls |
| 1. | Chanel | |
| 2. | Bella | |
| 3. | Clara |
| 100m Placings | Name | Age Groups 11 year old Boys |
| 1. | Ryan | |
| 2. | Jason | |
| 3. | Sadra |
| 100m Placings | Name | Age Groups 12/13 year old Girls |
| 1. | Elina | |
| 2. | Giselle | |
| 3. | Anastasia | |
| 100m Placings | Name | Age Groups 12/13 year old Boys |
| 1. | Shayan | |
| 2. | Julian | |
| 3. | Keilen |
| 200m Placings | Name | Age Groups 9/10 A |
| 1. | Alma | |
| 2. | Chloe C | |
| 3. | Gabby |
| 200m Placings | Name | Age Groups 9/10 B |
| 1. | Grayson | |
| 2. | Minato | |
| 3. | Zachary |
| 200m Placings | Name | Age Groups 11 year old Girls |
| 1. | Chanel | |
| 2. | Bella | |
| 3. | Clara |
| 200m Placings | Name | Age Groups 11 year old Boys |
| 1. | Sadra | |
| 2. | Ryan | |
| 3. | Jason |
| 200m Placings | Name | Age Groups 12/13 year old Girls |
| 1. | Maya | |
| 2. | Anya | |
| 3. | Anna |
| 200m Placings | Name | Age Groups 12/13 year old Boys |
| 1. | Shayan | |
| 2. | Keilen | |
| 3. | Max |
| High Jump Placings | Name | Age Groups 9/10 A |
| 1. | Amelia W | |
| 2. | Ayla | |
| 3. | Sammie |
| High Jump Placings | Name | Age Groups 9/10 B |
| 1. | Zachary | |
| 2. | Corby | |
| 3. | Blake |
Hurdles Placings | Name | Age Groups 9/10 A |
| 1. | Siya | |
| 2. | Ayla | |
| 3. | Will |
Hurdles Placings | Name | Age Groups 9/10 B |
| 1. | Samyar | |
| 2. | Omar | |
| 3. | Grayson and Zachary TIED |
Hurdles Placings | Name | Age Groups 11 year old Girls |
| 1. | Chanel | |
| 2. | Ruchen | |
| 3. | Chloe Y |
Hurdles Placings | Name | Age Groups 11 year old Boys |
| 1. | Jason | |
| 2. | Ryan | |
| 3. | Lucius |
Hurdles Placings | Name | Age Groups 12/13 year old Girls |
| 1. | Anna | |
| 2. | Maya | |
| 3. | Anja |
Hurdles Placings | Name | Age Groups 12/13 year old Boys |
| 1. | Keilen | |
| 2. | Shayan | |
| 3. | Lochlan |
