Presentation Evening

| YEAR 7 | |
| Top of subjects studied in Terms 1-3 | |
| Subject | Recipient |
| Japanese | Ashleigh Jackson |
| Industrial Technology & Design | Christian Jeffery |
| Digital Technology | Erin Stallbaum |
| Physical Education | Erin Stallbaum |
| English | Erin Stallbaum |
| Humanities | Erin Stallbaum |
| Religion | Erin Stallbaum |
| Science | Erin Stallbaum |
| Design Technology: Fibre & Textiles | Indiana Baines |
| Health | Izzie Jones |
| Drama | Karem Lui |
| Music | Lincoln Produit |
| Italian | Maddison Ganley |
| Mathematics | Maddison Ganley |
| Visual Art | Rylan Jansen |
| Science | Samara Ireland |
| Principal’s Academic Honour Award - 5 or more A grades in Semester 1 | |
| Adon Jerish | |
| Blair Squire | |
| Brodie Grauf | |
| Cameron Fairbairn | |
| Christian Jeffery | |
| Emilie Ilk | |
| Fiona Roff | |
| Grace Endre-Blakeney | |
| Harnoor Kaur Gill | |
| Isaac Adriaans | |
| Kelley Stewart | |
| Maddison Ganley | |
| Samara Ireland | |
| Mayu Yoshinda | |
| Outstanding Academic Achievement | |
| Erin Stallbaum | |
| YEAR 8 | |
| Subject | Recipient |
| Health | Alana Mehes |
| Visual Art | Annelise Lay |
| Industrial Technology & Design | Annelise Lay |
| Music | Avaliese Krause |
| Digital Technology | Bethany Eakin |
| Italian | Daniel O'Donnell |
| Mathematics | Ellena Kim |
| Drama | Leila McLean |
| Japanese | Leila McLean |
| English | Leila McLean |
| Humanities | Leila McLean |
| Science | Leila McLean |
| Religion | Leila McLean |
| Design Technology: Food & Textiles | Nikita Noby |
| Physical Education | Piper Devine |
| Principal’s Academic Honour Award (Semester 1) | |
| Alana Mehes | |
| Alexandra Tyrie | |
| Annelise Lay | |
| Avaliese Krause | |
| Bethany Eakin | |
| Charlotte Smith | |
| Claudia Harms | |
| Daniel O’Donnell | |
| Ellena Kim | |
| Kal-el Eagle | |
| Nikita Noby | |
| Rhianna Tam | |
| Outstanding Academic Achievement | |
| Leila McLean | |
| YEAR 9 | |
| Subject | Recipient |
| Health & Physical Education | Aaron Overall |
| Mathematics | Bronte Matthews |
| Drama | Bronte Matthews |
| Civics & Citizenship | Charline Scherer |
| Graphics | Cindy Watt |
| Industrial Technology & Design | Franco Barania |
| Digital Technology | Gerry Rambayon |
| English | Kaiya Neil |
| Japanese | Kiana Hardcastle |
| Science | Lila Hodge |
| History | Lila Hodge |
| Italian | Lila Hodge |
| Economics & Business | Maddison Beecheno |
| Religion | Mikhayla Lovell |
| Art | Miso Son |
| Craft | Miso Son |
| Textile Technology | Nicola Produit |
| Food Technology | Sophie Worsnop |
| Music | Paco Trinh |
| Principal’s Academic Honour Award (Semester 1) | |
| Bronte Matthews | |
| Cindy Watt | |
| Jasmine Wong | |
| Jessica Haines | |
| Kaiya Neil | |
| Lucy Kayess | |
| Mikhayla Lovell | |
| Miso Son | |
| Nicola Produit | |
| Paco Trinh | |
| Prabhnoor Sidhu | |
| Taylah Park | |
| Tiana Chen | |
| Outstanding Academic Achievement | |
| Lila Hodge | |
| YEAR 10 | |
| Subject | Recipient |
| Health & Physical Education | Archie Paulin-Harris |
| Advanced Mathematics | Cecilia Kwok |
| Religion & Ethics | Cherisse Alolod |
| Italian | Cherisse Alolod |
| Mathematical Methods | Cooper Hume |
| Engineering Studies | Daniel Browning |
| Visual Art | Danielle Curtin |
| Graphic Design | Danielle Worsnop |
| Digital Technology | Duong Phan |
| Music | Edan Mattinson |
| Certificate I in Hospitality | Emily Warncke |
| English | Khang Nguyen |
| Furnishing Studies | Liam Lancini |
| Industrial Technology & Design | Madelin McAuley |
| Food Technology | Madisyn Jones |
| Human Movement Studies | Madisyn Jones |
| Economics Business Civics & Citizenship | Mykel Brown |
| Science | Nicholas Adriaans |
| History | Nicholas Adriaans |
| Drama | Nicholas Adriaans |
| General Mathematics | Nina Asakura |
| Japanese | Nina Asakura |
| Principal’s Academic Honour Award (Semester 1) | |
| Abigail Smith | |
| Ally Hodge | |
| Cecilia Kwok | |
| Cherisse Alolod | |
| Danielle Curtin | |
| Danielle Worsnop | |
| John Hagedoorn | |
| Mykel Brown | |
| Outstanding Academic Achievement | |
| Nicholas Adriaans | |
| YEAR 11 | |
| Subject | Recipient |
| Visual Art in Practice | Angela Miller |
| General Mathematics | Ashlee Casey |
| Modern History | Ashlee Casey |
| Legal Studies | Chloe Davison |
| Biology | Emily Booij |
| Literature | Emily Booij |
| Music | Emily Booij |
| Visual Art | Emily Booij |
| Design | Hayden Clarke |
| Engineering | Hayden Clarke |
| Geography | Holly Moore |
| Drama | Imogen Harris |
| Film Television & New Media | Imogen Harris |
| Physical Education | Kanata Miyamura |
| Marine Science | Makayla Grady |
| Business | Paige Beechano |
| Italian | Paige Beecheno |
| Chemistry | Quentin Bouet |
| Mathematical Methods | Quentin Bouet |
| Physics | Quentin Bouet |
| Specialist Mathematics | Quentin Bouet |
| Mathematical Methods | Raymond East |
| Japanese | Raymond East |
| Health | Reese Casey |
| Essential English | Renee Erbacher |
| Social & Community Studies SAS | Renee Erbacher |
| Accounting | Taylah Atkinson |
| Essential Mathematics | Taylah Atkinson |
| English | William Galvin |
| Sport and Recreation | William Galvin |
| Ancient History | Zali Norsworthy |
| Principal’s Academic Honour Award (Semester 1) | |
| Emily Booij | |
| Khobi Evans | |
| Paige Beecheno | |
| Raymond East | |
| Reese Casey | |
| Renee Erbacher | |
| Stephanie Malahoff | |
| Taylah Atkinson | |
| Thomas Mehes | |
| William Galvin | |
| Outstanding Academic Achievement | |
| Quentin Bouet | |
| YEAR 12 | |
| Subject | Recipient |
| Biology | Bailey Devine |
| Literature | Claire Reid |
| Modern History | Claire Reid |
| Physical Education | Connor Lloyd |
| Engineering | Dustin Overall |
| Business | Emma Sorrell |
| Health | Emma Sorrell |
| Music | Georgiana Thomas-Peddell |
| Music Extension | Georgiana Thomas-Peddell |
| Certificate III in Fitness | Hamish Davies |
| Essential English | Haylee Knights |
| Social & Community Studies | Haylee Knights |
| Drama | Joa Son |
| Essential Mathematics | Kelci Jia |
| Film, Television and New Media | Kirra Mattinson |
| Marine Science | Lakira Harris |
| Accounting | Madison Thieme |
| Digital Solutions | Max Cullen |
| Information Communication Technology | Max Cullen |
| Chemistry | Mitchell Cooper |
| Design | Mitchell Cooper |
| Mathematical Methods | Mitchell Cooper |
| Specialist Mathematics | Mitchell Cooper |
| Physics | Mitchell Cooper |
| Sport and Recreation | Salmui Farrar |
| English | Tara O'Reilly |
| Legal Studies | Tara O'Reilly |
| General Mathematics | Tara O'Reilly |
| Visual Art in Practice | William Guy |
| Visual Art | Yesha Lee |
| Ancient History | Zoe Senior |
| Italian | Courtney Ford |
| Japanese | Ashleigh McGregor |
| MAJOR AWARDS | |
| Award | Recipient |
| YEAR 7 AWARD FOR CONSISTENT EFFORT | Ava Abel |
| YEAR 7 AWARD FOR CONSISTENT EFFORT | Ari Horn |
| YEAR 8 AWARD FOR CONSISTENT EFFORT | Stephanie Welsford |
| YEAR 8 AWARD FOR CONSISTENT EFFORT | Jesse Ziegler |
| YEAR 9 AWARD FOR CONSISTENT EFFORT | Sophie Capocchi |
| YEAR 10 AWARD FOR CONSISTENT EFFORT | Andrew Oxford |
| YEAR 11 AWARD FOR CONSISTENT EFFORT | Kaylee Grima |
| YEAR 12 AWARD FOR CONSISTENT EFFORT | Daniel White |
| JCU SHIELD YEAR 9 | Ella Jarvis |
| JCU SHIELD YEAR 10 | John Hagedoorn |
| JCU SHIELD YEAR 11 | Raymond East |
| JCU SHIELD YEAR 12 | Emma Sorrell |
| JUNIOR VOCALIST OF THE YEAR AWARD | Lucy Kayess |
| JUNIOR INSTRUMENTALIST OF THE YEAR AWARD | Kiana Hardcastle |
| SENIOR INSTRUMENTALIST OF THE YEAR AWARD | Cameron Cherry |
| SENIOR VOCALIST OF THE YEAR AWARD | William Guy |
| JUNIOR SPORTSWOMAN OF THE YEAR AWARD | Piper Devine |
| JUNIOR SPORTSMAN OF THE YEAR AWARD | Nicholas Galvin |
| SENIOR SPORTSWOMAN OF THE YEAR AWARD | Bailey Devine |
| SENIOR SPORTSMAN OF THE YEAR AWARD | Addison Ilic |
| OLYMPIC CHANGE-MAKER AWARD | Bailey Devine |
| OLYMPIC CHANGE-MAKER AWARD | Lachlan Brown |
| CHAMPION HOUSE COMBINED SPORTS AWARD | Murray House |
| JUNIOR PUBLIC SPEAKING AWARD | Leila McLean |
| SENIOR PUBLIC SPEAKING AWARD | Noah Law |
| THE MEOLI PRIZE FOR YEAR 11 ITALIAN AWARD | Khobi Evans |
| THE MEOLI PRIZE FOR YEAR 12 ITALIAN AWARD | Connor Healey |
| JUNIOR INDUSTRIAL ARTS AWARD | Danielle Worsnop |
| SENIOR TECHNOLOGY AWARD & LAWRENCE TING SHIELD | Mitchell Cooper |
| THE PAUL O’CONNOR BURSARY FOR ACCOUNTING AWARD | Madison Thieme |
| ROTARY CLUB OF CAIRNS TRINITY CONSTRUCTION AWARD | Brodie Henderson |
| HUGH O'BRIEN AWARD FOR JUNIOR SCHOOL INITIATIVE & LEADERSHIP | Nicholas Jonsen |
| KNIGHTS OF THE SOUTHERN CROSS BURSARY FOR CONTINUING ENDEAVOUR IN EDUCATION | Edan Mattinson |
| CURTIS PITT MP YOUTH VOLUNTEER AWARD | Noah Law |
| GOOD SAMARITAN AWARD | Wiliam Galvin |
| FAITH COMMITMENT AWARD | Tahlia Johnson |
| RON DAVIS AWARD FOR CHARACTER | Courtney Ford |
| ST THERESE'S QUIET ACHIEVER AWARD | Danaya Cahill |
| VPG VOCATIONAL STUDENT OF THE YEAR AWARD | Xavier Tudehope |
| JCU RISING STAR | Madison Thieme |
| EDMONTON LIONS CLUB AWARD FOR OUTSTANDING ACADEMIC ACHIEVEMENT - RUNNER UP | Joa Son |
| EDMONTON LIONS CLUB AWARD FOR OUTSTANDING ACADEMIC ACHIEVEMENT | Mitchell Cooper |
