Sport at HT

House Swimming Carnival
The Huntingtower Annual House Swimming Carnival was held at Melbourne Sport and Aquatic Centre (MSAC) on Friday, 20 February. The day provided intense competition and fantastic house spirit. Our students put on a brilliant display, with several records broken by our talented athletes.
Congratulations to Warrell House for claiming the 2026 Swimming Carnival trophy!
Congratulations to Bruce House for winning the Bealo Bonus Point for House Participation
The day would not be possible without the help of our wonderful staff completing official roles throughout the day. We also appreciate the support of parents in the grandstands cheering our students to the finish line.
We wish our EISM Swimming team the best of luck as they compete in the Division 1 Carnival on Monday, 23 March at MSAC.
Mr Ben Hardcastle
Assistant Head of Sport
AGE CHAMPIONS
| U13 Girls | U13 Boys |
|---|---|
| 1 - Ruby H (Bruce) | 1 - Advay A (Bruce) |
| 2 - Sunny W (Mather) | 2 - Andrew T (Mather) |
| 3 - Mabel L (Mather) | 3 - Marcus L (Warrell) |
| U14 Girls | U14 Boys |
|---|---|
| 1 - Rena L (Bruce) | 1 - Alexander R (Warrell) |
| 2 - Cheng-Yun H (Warrell) | 2 - Thomas G (Mather), Jaxson B (Rayner) |
| 3 - Austine W (Warrell) | 3 - Ethan X (Mather) |
| U15 Girls | U15 Boys |
|---|---|
| 1 - Audrey W (Bruce) | 1 - Peter T (Mather) |
| 2 - Elizabeth Y (Warrell) | 2 - Leo S (Rayner) |
| 3 - Amelie D (Bruce) | 3 - Aaron L (Rayner) |
| U16 Girls | U16 Boys |
|---|---|
| 1 - Thalia D (Rayner) | 1 - Christopher L (Bruce) |
| 2 - Liana S (Rayner) | 2 - Peter D (Bruce) |
| 3 - Jasmine F (Warrell) | 3 - Timothy L (Rayner) |
| U17 Girls | U17 Boys |
|---|---|
| 1 - Amelia L (Warrell) | 1 - Sebastien B (Rayner) |
| 2 - Aerynn K (Mather) | 2 - Kean P (Mather) |
| 3 - Kate Z (Warrell), Scarlett L (Warrell) | 3 - Jamie C (Warrell) |
| Open Girls | Open Boys |
|---|---|
| 1 - Isabella W (Mather) | 1 - Cheng Yu H (Warrell) |
| 2 - Elle D (Rayner) | 2 - Daniel S (Warrell), Matthew L (Bruce) |
| 3 - Tonia T (Bruce) | 3 - Kenneth Z (Mather) |
RECORDS
U14 Girls Freestyle Relay
- Warrell House - 2m 16.6s
- Cheng-Yun H
- Austine W
- Chloe C
- Kate A
U16 Boys Freestyle
- Peter D (Bruce) - 25.72s
U16 Boys Breaststroke
- Peter D (Bruce) - 31.07s
U16 Boys Butterfly
- Christopher L (Bruce) - 27.56s
U16 Boys Freestyle Relay
- Bruce House - 1m 53.35s
- Peter D
- Christopher L
- Eric L
- Tevin E
Important dates on the Sport Calendar
House Athletics Carnival - Tuesday, 17 March











































