Learning and Teaching

NAPLAN Results 2026
We are proud to share our 2026 NAPLAN results with our school community.
In early March, our school completed the NAPLAN online adaptive assessments for Reading, Writing, Mathematics and Language Conventions (Spelling/Grammar). The Online assessments were tailored to assess and measure a broader range of students' abilities.
In the last few weeks, the state mean was made available to Victorian schools.
The mean scale score is the average performance of our group of students on the assessment. It is calculated by adding all individual student scores and dividing by the total number of scores. It can also be called the average.
The table below shows how our school's results compare to the state mean.
| Year 3 | School Mean 2026 | State Mean 2026 | Difference |
|---|---|---|---|
| Reading | 451 | 419 | +22 |
| Writing | 475 | 425 | +20 |
| Spelling | 428 | 417 | +11 |
| Numeracy | 443 | 417 | +26 |
| Grammar & Punctuation | 478 | 423 | +55 |
| Year 5 | School Mean 2026 | State Mean 2026 | Difference |
|---|---|---|---|
| Reading | 478 | 423 | +55 |
| Writing | 500 | 497 | +3 |
| Spelling | 49 | 495 | -26 |
| Numeracy | 511 | 504 | +7 |
| Grammar & Punctuation | 512 | 508 | +4 |
Vira Pirrotta | Deputy Principal
Learning and Teaching /Learning Diversity Leader

