Assembly
Monday 9am
Friday 2.45pm

Assembly
Monday 9am
Friday 2.45pm
Congratualtions to all of these incredible students!!!!!
Friday 28th of August - Group 1
Grade | Name | Value | Reason |
| FTM | Louie Zeng | Respect | Louie is always a respectful and helpful student in the classroom. He consistently demonstrates respectful listening during whole class time and includes everyone during small group activities. He is a polite and friendly student who is a role model for his peers. Keep it up Louie! |
| FSM | Emanuel Burke | Growth | Manny consistently puts his best effort into all areas of his learning and has made wonderful growth, particularly in his independent writing this term. He demonstrates respect and teamwork towards others and is a helpful, friendly and valued member of our class. You are awesome, Manny! |
| FEB | Hogan Leung | Growth | Hogan has shown fantastic growth with his writing this term. He has become more confident and independent when writing, giving each word a go by recording all the sounds he hears. Keep up the amazing work, Hogan! |
| FMW | Anne Li | Growth | Anne has shown growth in her learning this term. She tries her best with every task and is becoming more confident to share her ideas with the class. Keep up the great work, Anne! |
| 2YS | Herbie Hewer | Growth | Herbie has grown in so many ways, Learning and shining through his days. A kinder friend and learner too, This special wristband is for you! |
| 2ES | Stella Markic | Resilience | Stella’s confidence has grown when faced with challenges in the classroom. Instead of giving up when things get hard, she has learned to try again. She has become more confident in jumping in to try new things. |
| 2KH | Isabelle Viktorin-O’Wili | Growth | Isabelle puts great effort into her learning and approaches each task with a positive attitude. Her willingness to have a go and always try her best is helping her grow every day! |
| 4KR | Harvey Yule | Growth | Harvey has been working diligently to practise his reading. He has grown in his fluency and is becoming more confident to read longer texts. Congratulations Harvey! |
| 4AP | Amelia Yates | Team Work | Amelia is a magnificent team member in 4AP. She always makes sure that everyone is heard and included in a group, thinking of others and their perspectives. Amelia, you make 4AP such a welcoming place each and every day and we are lucky to have you here. |
| 4CA | Hamish Charlton | Growth | Hamish continues to persevere in all areas of his learning, doing his best to complete all tasks. He takes pride in his presentation skills and produces work of high quality. Hamish is friendly and respectful to all and is a cooperative and cheerful class member. Keep up the good work, Hamish. |
| 4CB | Prisha Shrivastava | Team Work | Prisha is a wonderful student in 4CB who consistently shows kindness, care and respect towards both her teachers and peers. She is insightful and enjoys sharing her ideas and thoughts with others. Prisha is always happy to help those around her. Keep up the amazing work superstar! |
| 5KL | Justin Chen | Growth | Justin has shown wonderful growth in his confidence and willingness to challenge himself this term. He has thrived when comparing different countries and participating in ICAS. Keep up the fantastic effort, Justin! |
| 6GE | Amanda Vitharana | Growth | Amanda has shown an impressive amount of growth in our most recent unit of mathematics, Statistics. She is a hardworking student who always puts in her best effort when completing any task, and uses her initiative to extend her learning in mathematics. You are amazing, Amanda! Keep up the excellent effort. |
| 6SK | Lelio | Resilience | Lelio has shown incredible resilience when faced with challenges this term. He continues to persevere when things are difficult and never gives up. Lelio should be so proud of his positive attitude towards learning. Keep aiming high Lelio! |
| 6JE | |||
| Sustainability | |||
| STEAM | Kira Perkins | Growth | Kira has shown growth in her STEAM learning. She demonstrates a willingness to work through challenges approaching STEAM through the lens of creativity, questioning and collaboration. Keep up the wonderful learning! |
| Art | Asher Gainsford | Growth | Asher has demonstrated much growth in Art this term, showing a willingness to persevere with challenging tasks. He was seen this week using a trial and error attitude with much determination and independence to succeed and was proud of his achievement. Well done Asher with your negative space insect picture!!! |
| PE | |||
| Japanese |
Term 3- HEPS Monday assemblies 9 am (whole school – front of school)
| National anthem, school oath, acknowledgment of country, focus for the week, lunch club reports, sport and community recognition, birthday celebrations | |
| 13/7 | Whole school assembly |
| 20/7 | Whole school assembly |
| 27/7 | Whole school assembly |
| 3/8 | Whole school assembly |
| 10/8 Swimming week | Whole school assembly |
| 17/8 | Whole school assembly |
| 24/8 | Whole school assembly |
| 31/8 | Whole school assembly |
| 7/9 | Whole school assembly |
| 14/9 | Whole school assembly |
HEPS Friday assemblies 2.45 – 3.30 pm (Group 1 and 2 alternate - gym)
| Group 1-F,2,4,6 | FTM, FSM, FEB, FMW, 2YS, 2ES, 2KH, 4KR, 4AP, 4CA, 4CB, 5KL, 6GE, 6JE, 6SK |
| Group 2-1,3,5,6 | 1MY, 1RH, 1MN, 1FC, 3BA, 3AK, 3CR, 5BG, 5KL, 5JM, 6GE, 6JE, 6SK |
| Week-Friday | Date | Classes attending and house captains | Class running assembly |
|---|---|---|---|
1 | 17/7 | Group 1 Blue house Music / Wellbeing captains | 5KL |
2 | 24/7
| Group 2- Gold house captains, STEAM / PE leaders | 5BG
|
3 | 31/7 | Buddy groups- | |
4 | 7/8
| Group 1 Red house captains Japanese / Sustainability leaders | 5JM |
5 | 14/8 | Buddy groups- Swimming week | |
6 | 21/8 | Group 2 Green house captains, Digi tech, Art leaders | No class performance |
7 | 28/8 | Group 1 School captains Library leaders | FEB and FTM |
8 | 4/9 Father’s Day stall | Buddy groups | |
9 | 11/9 | Group 2- JSC representatives (level 6) 3CR Green thumb leaders (level 6) | |
10 | 18/9 | Last day of school- Early finish 2.30 pm | No assembly |