Calendar

| August 2024 | |
|---|---|
| Thu 8 & Fri 9 | Year 3/4 Science incursion: Living Things |
| Fri 9 | Prep Melbourne Zoo excursion |
| Fri 9 | Year 2 Swimming Program |
| Fri 9 | Year 1 Science incursion: Mad Science Show |
| Fri 9 | Year 5 Sovereign Hill excursion |
| Fri 9 | Year 6 Science incursion: Liquid Nitrogen Show |
| Fri 9 | Monash Waverley Division Boys/Mixed Tee Ball |
| Fri 9 | Sayembara Lisan award night |
| Sat 10 - Sun 18 | National Science Week |
| Mon 12 | Student-free Day (rescheduled date) |
| Mon 12 | Chamber Choir performance at Monash Youth Music Festival |
| Mon 12 | EMR AFL Girls competition |
| Tue 13 | Prep & Year 1 Challenge Martial Arts incursion |
| Tue 13 | Year 6 Swimming Program |
| Wed 14 | Indonesian Day |
| Wed 14 | EMR Netball |
| Wed 14 & Thu 15 | Year 5 Swimming Program |
| Wed 14 | PFC Meeting |
| Fri 16 | National Day of Action against Bullying & Violence |
| Fri 16 | Year 1 "Mirror Mirror!" incursion |
| Fri 16 | Year 2 Swimming Program |
| Fri 16 | EMR Hockey |
| Sat 17 - Fri 23 | Book Week: Reading is Magic! |
| Mon 19 & Tue 20 | Year 6 Swimming Program |
| Tue 20 | Book Week Dress Up Day & Parade |
| Tue 20 | Years 2 & 5 Science incursion |
| Wed 21 & Thu 22 | Year 5 Swimming Program |
| Thu 22 | EMR Tee Ball |
| Thu 22 | School Council |
| Fri 23 | Year 2 Swimming Program |
| Fri 23 | Year 6 Police incursion |
| Fri 23 | PFC Disco |
| Mon 26 - Wed 28 | Year 1 Swimming Program |
| Mon 26 | Foundation (Prep) 2025 Story Time |
| Thu 29 | PFC Father's Day Treat |
| Thu 29 & Fri 30 | Year 2 Swimming Program |
| Fri 30 | PFC Father's Day Stall |
| September 2024 | |
|---|---|
| Mon 2 - Wed 4 | Year 1 Swimming Program |
| Mon 2 | Foundation (Prep) 2025 Glue & Glitter Art session |
| Tue 3 | Monash Heights District Athletics |
| Thu 5 & Fri 6 | Year 2 Swimming Program |
| Fri 6 | Monash Heights District Basketball |
| Mon 9 & Tue 10 | Year 1 Swimming Program |
| Mon 9 | Foundation (Prep) 2025 Music Sing-A-Long |
| Wed 11 - Fri 13 | Prep Swimming Program |
| Sat 14 | Victorian State Schools Spectacular |
| Mon 16 | Year 1 Fairy Tales Dress Up Day |
| Wed 18 - Fri 20 | Prep Swimming Program |
| Thu 19 | Footy Colours Day |
| Thu 19 | School Council |
| Fri 20 | Term 3 ends - 2.30pm dismissal |
| October 2024 | |
|---|---|
| Mon 7 | Term 4 starts |
| Wed 9 | Monash Waverley Division Athletics |
| Thu 10 | Foundation (Prep) 2025 Transition 1 |
| Wed 16 | PFC Meeting |
| Mon 21 | Year 6 Graduation photo |
| Wed 23 | Foundation (Prep) 2025 Transition 2 |
| Thu 24 | EMR Athletics |
| Thu 24 | School Council |
| Fri 25 | PFC World Teachers' Day activitiy |
| November 2024 | |
|---|---|
| Fri 1 | Student-Free Day |
| Mon 4 | Professional Practice Day for staff (students do not attend school) |
| Tue 5 | Melbourne Cup public holiday |
| Fri 8 | Showcase - whole school music concert |
| Tue 12 | Foundation (Prep) 2025 Parent Information Evening |
| Thu 14 | School Council |
| Tue 19 | Foundation (Prep) 2025 Transition 3 |
| Fri 29 | PFC - End of year event |
| December 2024 | |
|---|---|
| Thu 5 | School Council |
| Fri 6 | Foundation (Prep) 2025 Orientation Day |
| Tue 10 | Year 7 2025 Orientation Day in Victorian Government secondary schools |
| Wed 11 | PFC Meeting |
| Tue 17 | Year 6 Graduation |
| Fri 20 | Term 4 & 2024 school year ends - 1.30pm dismissal |
