Student of the Week

Term One
| Week 4 | Week 5 | |
| Foundation | ||
| FJK | Amari | Daniel |
| FHM | Levi | Mario |
| FTW | Pippa | Jack |
| FJC | Rio | Xia |
| Year 1 | ||
| 1MV | Leo, Nyaya | Pierce, Russell |
| 1MA | Angus, Charlotte | Mason, Aashvi |
| 1MH | Harvey, Florence | Masal Easton |
| 1AM | Tamer, Noa G | Sarah, Thoma |
| Year 2 | ||
| 2FO | Sofia | Swojas, Kora |
| 2MT | Archer, Autumn | Ashton, Elisa |
| 2SB | Dev, Yeshika | Jai, Elena |
| 2NV | Mack, Mabel, Zimo | Andi, William, Ayza, Lucas |
| Year 3 | ||
| 3KO | Charlie, Lana | Tomi, Annie |
| 3VM | Zac, Sara | Ruby, Jackson |
| 3MG | Eva, Valentino | Aria, Muzzammil |
| 3SM | Kayla, Sanjam | Kayla, Sanjam |
| Year 4 | ||
| 4CG | Anh, Ollie | Anton, Mia |
| 4IW | ||
| 4AK | Ace, Sienna | |
| 4CT | Armin, Isaac | Ashlynn, Sophia |
| Year 5 | ||
| 5AC | Vini | Aden |
| 5RZ | Ana | Akenya |
| 5JG | Shenulya | Anisa |
| 5JM | Tanvi | Aurora |
| Year 6 | ||
| 6SP | Patrick | Elyan |
| 6AI | Lewis | Mia |
| 6HB | ||
| 6GU | Ethan | Rafael K |
Specialist Token Draw Recipients | Chloe (1MH), Stella (3SM) | Macie (2SB), Sara (6AI), Ana (5RZ) |
