Secondary EISM Sport
EISM Sport Season 1 and Division Athletics
Secondary EISM Sport
EISM Sport Season 1 and Division Athletics
Our EISM Sport Season 1 finished with a total of 11 teams playing Grand Finals between the Seniors and Years 8 - 9. It was great to see our Years 8 - 9 Boys Hockey team crowned premiers after many years of drought. The Years 8 - 9 Boys Table Tennis team were also crowned premiers alongside our Years 8 - 9 Girls Netball (Stream 2) team.
Our Senior Girls Badminton team was crowned premiers again this Season. The Senior Girls Badminton has been dominating the badminton over the past few years. Both our Seniors and Years 8 - 9 have been rewarded for their outstanding performances in Season 1 during Sport Assemblies on Wednesday 21 and Thursday 22 May in the Stadium. Team coaches were given the opportunity to hand the Most Valuable Player (MVP) and Best Team Player (BTP) medals to their teams.
Congratulations to the following Senior students who received medals:
Team | MVP | BTP |
---|---|---|
Girls Softball | Jess L | Eliza M |
Girls Soccer | Ruby W | Trinity H |
Girls Basketball | Hannah W | Tori S |
Girls Table Tennis | Erika M | Jing T |
Girls Badminton | Eshan C | Tasman F |
Girls Volleyball | Charli W | Ava W |
Boys Table Tennis | Harry H | Ambrose L |
Boys Soccer | Max P | Josh B |
Boys Basketball | Sam H | Cooper L |
Boys Softball | Karson C | Blake R |
Boys Hockey | Riley C | Daniel B |
Boys Volleyball | James L | James P |
Boys Badminton | Daniel L | Roman Y |
We acknowledged our Year 8 and 9 students on Thursday 22 May with medals for Most Valuable Player (MVP) and Best Team Player (BTP) before we started our trials for Season 2. Congratulations to the following students who received medals:
Team | MVP | BTP |
---|---|---|
Girls Softball | Lucinda J | Priscilla P |
Girls Soccer | Sui Zaa T | Ruby V |
Girls Basketball A | Michaela H | Amelia V |
Girls Basketball B | Mietta U | Isabel M |
Girls Table Tennis Red | Jessica S | Nicole M |
Girls Table Tennis Blue | Iris L | Mahi J |
Girls Netball | Molly C | Ayesha S |
Girls 5-A-Side-Soccer | Chloe C | Elise W |
Boys 5-A-Side Soccer | Asher B | Ethan S |
Boys Hockey | Ryder H | Reuben T |
Boys Soccer | Jaydn S | Tuang Tuang H |
Boys Basketball A | Sanjay J | Seth W |
Boys Basketball B | Adrian J | Leon R |
Boys Softball | Koen D | Ryan R |
Boys Table Tennis | Eric Y | Micah I |
Boys Netball | Raymond L | Issey A |
Senior students started their trials for Season 2 on Wednesday 21 May and will play their first round on Wednesday 11 June after exams. It was a much shorter turnaround for our Year 8 - 9 students who only had one session of trials on Thursday 22 May with most teams playing their first round in Season 2 on Thursday 29 May.
The EISM Division Athletics took place on Friday 16 May at Lakeside Stadium in Albert Park. Oxley Christian College was one of the host schools and received great individual results throughout the day. Please see below for students who finished in the top three in their events. Our College finished overall in fourth place with both our boys and girls also finishing in fourth place overall.
A big thank you to our Athletic Captains for 2025, Alannah M (12.10) and Roman Y (12.10) for setting such a great example of sportsmanship. Congratulations to all students who represented the College and especially those who stood in on short notice when they were needed. It was a great team effort and we are looking forward to our next EISM Carnival which is the Cross Country that will take place on Wednesday 10 September in Term 3. Below are our students who placed first, second and third on the day.
First Place | |
---|---|
Name | Event |
Anna C | G U/14 400m |
Hayley C | G U/14 High Jump |
Ruby V | G U/15 800m |
Bomi A | G U/15 Shot Put |
Molly C | G U/15 Discus |
Tori S | G U/16 400m |
Tori S | G U/16 800m |
Daniella L | G U/16 Shot Put |
Daniella L | G U/16 Discus |
Jess L | G Open 400m |
Jess L | G Open 800m |
Jess L | G Open 1500m |
Alannah M | G Open Triple Jump |
Anna C | G 200m |
Emmanuel S | B U/13 Shot Put |
Ryder H | B U/15 1500m |
Amos K | B U/15 Long Jump |
Josh B | B U/16 Shot Put |
Josh B | B U/16 Discus |
Ambrose L | B Open Long Jump |
Ambrose L | B Open Triple Jump |
Second Place | |
---|---|
Name | Event |
Jamilla W | G U/13 100m |
Emilia J | G U/13 Shot Put |
Fraya D | G U/13 Discus |
Rose D | G U/15 High Jump |
Ruby V | G U/15 Triple Jump |
Stella L | G Open Long Jump |
Sienna D | G Open Discus |
Hannah P | G U/13 100m |
San Lian B | G U/16 100m |
William X | B U/13 800m |
William X | B U/13 1500m |
Cohen H | B U/13 High Jump |
Asher B | B U/14 High Jump |
Asher B | B U/14 Triple Jump |
Ryder H | B U/15 800m |
Jayden Z | B U/15 Discus |
Sanaa G | B U/16 800m |
Jack C | B Open Discus |
Third Place | |
---|---|
Name | Event |
Jamilla W | G U/13 200m |
Acacia C | G U/14 100m |
Ruby V | G U/15 200m |
Alannah M | G Open 200m |
Lucinda J | G U/15 100m |
Gabrielle S | G Open 100m |
Emmanuel S | B U/13 100m |
Zichong Y | B U/13 Triple Jump |
Noah C | B U/14 400m |
Noah C | B U/14 800m |
Ryan R | B U/15 Triple Jump |
Zac S | B U/13 200m |
Amos K | B U/15 200m |
Amos K | B U/15 100m |
Frederik Kotzé
Head of Sport