
Cover Page Principal News Peace Poles, Crazy Hair Day , Child Safe, Mothers Day , Fundraising at BPS , Photo Permission Important Dates Attendance Why going to school is importantAwards and Celebrations SUSTAINABILITY Celebrating Earth Day , 🌏Taking Action for Our Planet 🌏Compass Information Page Attendance, Entering an Attendance Note, Using the Compass App, SMS Link, Attendance Summary, Notes, Explain Specific Absences, Daily Snapshot, Attendance Summary, Using the Compass App SWPBS What is SWPBS?Prep/1 Classroom News English, Sounds Write, Writing - Year 1 Holiday recounts, Crazy Hair Day, Playdough Animals, Developmental Play, Keep up the great work Prep/1!!Grade 2/3 Year 4/5 Anzac Day, Civics and Citizenship, Maths, LiteracyGrade 5/6 ClassroomSpecialist News PE/SPORT, Auslan (Australian Sign Language), Grade 4/5/6, Grade 2/3, Foundation/ 1, Visual Arts Student Leadership Discovery DayStudent Wellbeing Parents and Carers Information Moral Purpose | Student of the week | Year |
|---|
| Marlee | Foundation |
| Patrick | Year 1 |
| Chevy | Year 1 |
| Kayden | Year 6 |
| Gemma | Year 6 |
| Sammy K | Year 2 |
| Elouise | Year 2 |
| Eleanor | Year 3 |
| Brody | Year 4 |
| Mary | Year 5 |
| Charlotte | Year 4 |
| | |
| Breakfast Club Manners Award | |
|---|
| Max | Grade 5 |
| Office Manners Award | |
| Indie | Grade 6 |
| | |
| Lunchtime Club Awards | |
| Garden Club | |
| Patrick and Eleanor | |
| Lego Club | |
| | |
| Art Club | |
| | |
| Library Club | |
| | |
| 25 Nights Reading | |
|---|
| Violet | 5/6 |
| Maya | 5/6 |
| Eleanor | 2/3 |
| Clara | 2/3 |
| Ella | 2/3 |
| Sammy K | 2/3 |
| Reegan | P/1 |
| Braxx | P/1 |
| Deon | P/1 |
| 50 Nights Reading | |
|---|
| Gemma | 5/6 |
| Maya | 5/6 |
| Amelia | 2/3 |
| Elouise | 2/3 |
| Jimmy | 2/3 |
| Luna | 2/3 |
| Beau | 2/3 |
| Lillie M | 2/3 |
| Eleanor | 2/3 |
| Lily V | 2/3 |
| Sonny | 2/3 |
| Spencer | 4/5 |
| Cienna | 4/5 |
| Charlotte | 4/5 |
| Kaden | 4/5 |
| Maddy | 4/5 |
| Patrick | P/1 |
| Eleanor | P/1 |
| Dustyn | P/1 |
| Adam | P/1 |
| Aria | P/1 |
| Zoey | P/1 |
| Westly | P/1 |
| Bodhi | P/1 |
| Phoebe | P/1 |
| Marlee | P/1 |
| Daisy | P/1 |
| Deon | P/1 |
| Ollie | P/1 |
| 75 Nights Reading | |
|---|
| Kiri | 5/6 |
| Alana | 5/6 |
| Grace | 2/3 |
| Harlow | 2/3 |
| Jimmy | 2/3 |
| Elouise | 2/3 |
| Samuel | 2/3 |
| Beau | 2/3 |
| Eleanor | 2/3 |
| Lily V | 2/3 |
| Ruby | 4/5 |
| Dustyn | P/1 |
| Phoebe | P/1 |
| Patrick | P/1 |
| Zoey | P/1 |
| Aria | P/1 |
| 100 Nights Reading | |
|---|
| Rose | 5/6 |
| Alana | 5/6 |
| Mae | 4/5 |
| | |