Student of the Week

Term One / Two
| Week 10 | Week 1 | |
| Foundation | ||
| FJK | Aarna | |
| FHM | Cleo, Ezrelah | |
| FTW | Christian | |
| FJC | Nevaan | |
| Year 1 | ||
| 1MV | Alex, Zane | Jude, Abigail |
| 1MA | Alicia, Anaisha | |
| 1MH | Kinley | Alanah, Hazel |
| 1AM | Saahishnu | Baran |
| Year 2 | ||
| 2FO | Vethumya, Genevieve | |
| 2MT | Myra, Micah | |
| 2SB | Mirach | |
| 2NV | Ediz, Shourya | |
| Year 3 | ||
| 3KO | Billie, Harry | |
| 3VM | Sam, Elda | Noah, Leman |
| 3MG | Isabelle, Van | |
| 3SM | Alexa, Raphael | |
| Year 4 | ||
| 4CG | Duke | |
| 4IW | Jessica, Nehir | |
| 4AK | Ashlynn, Gianni | |
| 4CT | Ariel, Isaac | |
| Year 5 | ||
| 5AC | Holly | |
| 5RZ | James | |
| 5JG | Ashaan | |
| 5JM | Clarence | Meagan |
| Year 6 | ||
| 6SP | Kaplan | Nathaniel |
| 6AI | ||
| 6HB | ||
| 6GU | Rafa, Nivaan | |
Specialist Token Draw Recipients | Jake (2SB), Connie (2SB), Eliza (5RZ), Ally (3SM) | Parker (FJC), Lana (3KO) |
