Sustainability and Agriculture

Aitken College – ResourceSmart Schools Annual Report 2022
ResourceSmart Schools is a Victorian Government initiative that will help our school embed sustainability in our curriculum, our campus operations and in our community. Aitken College is doing a great job in taking action to minimise waste, save energy and water, promote biodiversity and reduce our greenhouse gas emissions. We are working hard to try and achieve 5 stars.
Since starting our schools ResourceSmart Journey in January 2008 our school has achieved the following:
Usage report
Resources  | Benchmark (per student)  | Usage  | Currently meeting or below benchmark  | |||
|---|---|---|---|---|---|---|
Baselined on  | Baseline year per student  | Current Year 2022 total  | Current Year 2022 per student  | |||
| Biodiversity | >75  | 2008  | 23  | 85  | -  | Y  | 
| Electricity* | 400 kWh  | Dec - 2007  | 467.04 kWh  | 622,870 kWh  | 440.5 kWh  | N  | 
| Generation | N/A  | Dec - 2007  | 0 kWh  | 5,375 kWh  | 3.8 kWh  | -  | 
| Landfill | 0.3 m3  | Dec - 2007  | 0.96 m3  | 481 m3  | 0.34 m3  | N  | 
| LPG | N/A  | Dec - 2007  | 11.52 L  | 11,948 L  | 8.45 L  | -  | 
| Natural gas | N/A  | -  | N/A  | N/A  | N/A  | -  | 
| Paper | N/A  | Dec - 2007  | 2.88 ream  | 3,162 ream  | 2.24 ream  | -  | 
| Recycling | N/A  | Dec - 2007  | 0.24 m3  | 63 m3  | 0.04 m3  | -  | 
| Water | 4 kL  | Dec - 2007  | 0.12 kL  | 5,478 kL  | 3.87 kL  | Y  | 
*There has been an increase in electricity consumption due to the use of air purifiers in classrooms and offices and building works.
Cost savings
Resources  | Cost (Annual Total)  | Cost (per student)  | Savings  | |||
|---|---|---|---|---|---|---|
Baseline year  | Current Year  | Baseline year  | Current Year  | Current $ Total  | Current $ Per Student  | |
| Electricity | $152,394  | $143,735  | $108  | $102  | increased savings by $8,659  | increased savings by $6  | 
| Landfill | $54,342  | $19,252  | $39  | $14  | increased savings by $35,090  | increased savings by $25  | 
| LPG | $26,068  | $19,120  | $19  | $14  | increased savings by $6,948  | increased savings by $5  | 
| Paper | $19,515  | $15,153  | $14  | $11  | increased savings by $4,362  | increased savings by $3  | 
| Recycling | $6,988  | $1,292  | $5  | $1  | increased savings by $5,696  | increased savings by $4  | 
| Water | $517  | $16,668  | $1  | $12  | increased costs by $16,151  | increased costs by $11  | 
Since starting of the baseline year, our school saved a total of $565,414.71 across all resources, where the baseline costs are based on the selected year unit costs per resource.
Mr Dwayne Ganci
Sustainability Coordinator

