Calendar

Semester 1 TERM 2 2025 | ||
|---|---|---|
June 2025 | ||
| Week 7 | Mon 2 - Wed 4 | Year 3/4 Camp (Group 1 - 34D, 34M & 34S) |
| Mon 2 | Prep Fire Ed incursion | |
| Wed 4 - Fri 6 | Year 3/4 Camp (Group 2 - 34L, 34P & 34R) | |
| Fri 6 | Year 6 Inter-School Sport | |
| Week 8 | Mon 9 | King's Birthday public holiday |
| Wed 11 | Year 1 Marvellous Minibeasts incursion | |
| Thu 12 | Prep Community Walk | |
| Thu 12 | Region Cross Country | |
| Fri 13 | Year 6 Inter-School Sport | |
| Sat 14 | Sayembara Lisan Final Round | |
| Week 9 | Mon 16 - Fri 20 | Science Week @ EHPS |
| Tue 17 | Instrumental Music Concert | |
| Wed 18 | District Girls' Soccer | |
| Wed 18 | Happy Families Webinar: Carrots & Sticks | |
| Thu 19 | School Council | |
| Fri 20 | Year 6 Inter-School Sport | |
| Week 10 | Tue 24 | Year 1 Minibeast Day |
| Tue 24 | Instrumental Music Concert | |
| Wed 25 | Carnival Donation Day | |
| Thu 26 | Instrumental Music Concert | |
| Fri 27 | Year 6 Inter-School Sport | |
| Fri 27 | PFC Secondhand Uniform Donation Day | |
| Week 11 | Mon 30 | Student-Free Day |
July 2025 | ||
| Week 11 | Tue 1 | Instrumental Music Concert |
| Thu 3 | Instrumental Music Concert | |
| Fri 4 | Year 6 Inter-School Sport | |
| Fri 4 | Term 2 ends - students dismissed at 2.30pm | |
Semester 2 TERM 3 2025 | ||
|---|---|---|
July 2025 | ||
| Week 1 | Mon 21 | Term 3 starts |
| Tue 22 - Wed 30 | Year 6 Swimming Program | |
| Wed 23 | Carnival Donation Day | |
| Week 2 | Thu 31 - Fri 8 | Year 5 Swimming Program |
August 2025 | ||
| Week 2 | Fri 1 | PFC Secondhand Uniform Sale & Donation Day |
| Sat 9 - Sun 17 | National Science Week: Decoding the Universe | |
| Week 4 | Mon 11 - Tue 19 | Year 2 Swimming Program |
| Thu 14 | PFC Meeting | |
| Fri 15 | PFC School Disco | |
| Sat 16 - Sat 23 | Book Week: Book an Adventure | |
| Week 5 | Wed 20 | Indonesian Day |
| Thu 21 - Fri 29 | Year 3/4 Swimming Program | |
| Week 6 | Fri 29 | Year 5 Sovereign Hill excursion |
September 2025 | ||
| Week 7 | Mon 1 - Tue 9 | Year 1 Swimming Program |
| Wed 3 | District Athletics competition | |
| Week 8 | Wed 10 - Thu 18 | Prep Swimming Program |
| Thu 11 | Year 6 Graduation Photo & Catch Up School Photos | |
| Thu 11 | PFC Meeting | |
| Fri 12 | PFC Secondhand Uniform Donation Day | |
| Sat 13 | Victorian State Schools Spectacular | |
| Week 9 | Thu 18 | Footy Colours Day |
| Fri 19 | Term 3 ends - students dismissed at 2.30pm | |
| TERM 4 2025 | ||
|---|---|---|
October 2025 | ||
| Week 1 | Mon 6 | Term 4 starts |
| Week 2 | Fri 17 | PFC Secondhand Uniform Sale & Donation Day |
| Week 3 | Thu 23 | PFC Meeting |
| Fri 24 | Showcase | |
| Week 4 | Fri 31 | Professional Practice Day (no students at school) |
November 2025 | ||
| Week 5 | Mon 3 | Student-Free Day |
| Tue 4 | Melbourne Cup public holiday | |
| Fri 7 | Foundation (Prep) 2026 Transition 1 | |
| Week 6 | Fri 14 | Foundation (Prep) 2026 Transition 2 |
| Week 7 | Tue 18 | Foundation (Prep) 2026 Parent Information Evening |
| Thu 20 | PFC Meeting | |
| Week 8 | Fri 28 | Foundation (Prep) 2026 Transition 3 |
| Sat 29 | Carnival | |
December 2025 | ||
| Fri 5 | Foundation (Prep) 2026 Orientation | |
| Week 10 | Tue 9 | Year 7 2026 orientation in Victorian Government secondary schools |
| Fri 12 | PFC Secondhand Uniform Donation Day | |
| Week 11 | Tue 16 | Year 6 Graduation |
| Fri 19 | Term 4 & 2025 School Year ends - students dismissed at 1.30pm | |
