Junior Secondary
News from Years 7 - 9
Junior Secondary
News from Years 7 - 9
As Term 3 came to a close, the Junior Secondary Japanese Club enjoyed learning about Japanese festivals, particularly the Awa Odori festival in Tokushima (where Smith-Sensei spent two years). The festival has a refrain saying 'Fools dance and fools watch, so why not dance?' So we all donned the traditional Happi coats and joined in the fun!
Beth Smith - Sensei
Secondary Learning Assistant, Japanese Club Coordinator
Each year our Junior Secondary students complete PAT tests in Reading (Comprehension), Maths, Spelling, & Science. For the first time, ACER (Australian Council of Educational Research), the developers of the PAT tests (and many others), offered an Achievement Award Program for students with high level skills in literacy and/or numeracy. The students below participated in the program and received the results below. They were awarded their certificates late last term at Junior Secondary Assembly. Congratulations to all students. Being invited to participate in the Achievement Awards program is an acknowledgement and celebration of your skills in Reading and/or Mathematics.
Joseph E | 8 | Distinction | |
Sully F | 8 | Distinction | |
Isabelle M | 8 | Credit | |
Abigail M | 8 | Credit | |
Eve S | 8 | Credit | |
Josiah C | 9 | Credit | |
Mia F | 9 | Credit | |
Denali G | 9 | Credit | |
Ryan L | 9 | Credit | |
Levi N | 9 | Credit | |
Samuel B | 7 | Merit | |
Jasmine K | 7 | Merit | |
Joel K | 8 | Merit | |
Sophie A | 9 | Merit | |
Oliver S | 9 | Merit | |
Hannah V | 9 | Merit | |
Jame C | 7 | Participation | |
Asher C | 7 | Participation | |
Imogen G | 7 | Participation | |
Lily H | 7 | Participation | |
Helena M | 7 | Participation | |
Gabriel P | 7 | Participation | |
Olivia P | 7 | Participation | |
Ashton S | 7 | Participation | |
Leah W | 7 | Participation | |
Isla C | 8 | Participation | |
Maggie D | 8 | Participation | |
Caedmon D | 8 | Participation | |
Ruby H | 8 | Participation | |
Griffin S | 8 | Participation | |
Leni S | 8 | Participation | |
Kim S | 8 | Participation | |
Nate A | 9 | Participation | |
Mia B | 9 | Participation | |
Jacob B | 9 | Participation | |
Leila H | 9 | Participation | |
Lucy N | 9 | Participation | |
Grace S | 9 | Participation |
Jo Miller
Secondary Learning Diversity Coordinator