Reminders

Individual Health Care Plans
If you have received an Individual Health Care Plan and/or Request to Carry Medications form for your child, could you review the information, make any changes that may be required, sign and return to school as soon as possible please.
Upcoming Events & Assessment Tasks Due
** At time of publication dates were correct. These may be subject to change
| 2/04/2026 | Last Day of Term 1 | |
| 3/04/2026 | Good Friday | |
| 4/04/2026 | Sydney Royal Show | |
| 5/04/2026 | Sydney Royal Show | |
| 6/04/2026 | Sydney Royal Show | |
| 7/04/2026 | Sydney Royal Show | |
| 8/04/2026 | Sydney Royal Show | |
| 9/04/2026 | Sydney Royal Show | |
| 20/04/2026 | Staff Development Day | |
| 21/04/2026 | Staff Development Day | |
| 22/04/2026 | First day of Term 2 for students | |
| 22/04/2026 | SCHOOL CROSS COUNTRY (P5&6) | |
| 27/04/2026 | Public Holiday | |
| 29/04/2026 | 20206 - State Swimming Carnival (NSWCHS) | |
| 29/04/2026 | KO - Swan Shield AFL (Boys and Girls) @ Leeton | |
| 30/04/2026 | 20206 - State Swimming Carnival (NSWCHS) | |
| 30/04/2026 | State Swimming - Homebush | |
| 1/05/2026 | 20206 - State Swimming Carnival (NSWCHS) | |
| 4/05/2026 | Year 10 Year Day TBC | |
| 4/05/2026 | 2026 State Girls AFL Carnival | |
| 5/05/2026 | Be a Health Hero Wagga | |
| 5/05/2026 | 2026 State Girls AFL Carnival | |
| 6/05/2026 | KO - Southern Finals - Open Girls Basketball @ NHS | |
| 6/05/2026 | Be a Health Hero Wagga | |
| 6/05/2026 | 2026 State Girls AFL Carnival | |
| 7/05/2026 | 2026 State Girls AFL Carnival | |
| 8/05/2026 | SCHOOL ATHLETICS CARNIVAL | |
| 8/05/2026 | 2026 State Girls AFL Carnival | |
| 12/05/2026 | KO - Swan Shield AFL Finals @ Albury | |
| 12/05/2026 | P&C Meeting | |
| 12/05/2026 | 2026 - Boys State AFL Carnival | |
| 13/05/2026 | A Good Place - Landcare | |
| 13/05/2026 | 2026 - Boys State AFL Carnival | |
| 14/05/2026 | Buckley Shield Rugby | |
| 14/05/2026 | 2026 - Boys State AFL Carnival | |
| 18/05/2026 | Whitecard Course - Virtual (1) | |
| 19/05/2026 | Care Economy event Griffith Part 1 | |
| 19/05/2026 | English Studies HSC Task 1 | |
| 19/05/2026 | Whitecard Couse - Virtual (1) | |
| 20/05/2026 | Whitecard Course - Virtual (2) | |
| 21/05/2026 | Whitecard Course - Virtual (2) | |
| 22/05/2026 | Zone Cross Country @ YAHS | |
| 25/05/2026 | Advanced English HSC Task 1 Due | |
| 26/05/2026 | Hands on High School | |
| 26/05/2026 | Standard English Task 1 of 4 Due | |
| 27/05/2026 | A Good Place - Landcare | |
| 2/06/2026 | Youth Mental Health Forum | |
| 3/06/2026 | University of Canberra Excursion | |
| 5/06/2026 | Year 8 Year Day | |
| 9/06/2026 | P&C Meeting | |
| 10/06/2026 | Western Riverina Careers Expo | |
| 11/06/2026 | Wagga Wagga Tertiary Day | |
| 12/06/2026 | Regional Cross Country @ Gundagai | |
| 15/06/2026 | Year 8 Science task 2 due | |
| 15/06/2026 | Zone Athletics Carnival (Griffith) | |
| 16/06/2026 | Care Economy event Griffith Part 2 | |
| 16/06/2026 | English Studies HSC Task 2 | |
| 16/06/2026 | Year 9 English Task 2 of 3 Due | |
| 16/06/2026 | Staff Meeting Library 3.15 - 4.15 | |
| 17/06/2026 | St6 Software Engineering Task 2 due | |
| 17/06/2026 | A Good Place - Landcare | |
| 23/06/2026 | English Year 10 Task 2 of 3 DUE | |
| 24/06/2026 | A Good Place - Landcare | |
| 25/06/2026 | PBL Rewards Day Movie Afternoon at CRC Hall | |
| 25/06/2026 | Year 9 Science Task 1 due | |
| 30/06/2026 | Year 8 English Task 2 of 3 Due | |
| 1/07/2026 | Stage 4 and 5 Parent/Teacher Afternoon | |
| 2/07/2026 | Advanced English HSC Task 2 of 4 Due | |
| 2/07/2026 | Standard English Task 2+R[-222]C[-1]:RC of 4 Due | |
| 30/06/2026 | Year 8 English Task 2 of 3 Due | |
| 1/07/2026 | Stage 4 and 5 Parent/Teacher Afternoon | |
| 2/07/2026 | Advanced English HSC Task 2 of 4 Due | |
| 2/07/2026 | Standard English Task 2 of 4 Due | |
