Student of the Week

Term Two
| Week 6 | Week 7 | |
| Foundation | ||
| FJK | Asher | Kaashvi |
| FHM | Kaiden | Oliver H |
| FTW | Oliver | Olive |
| FJC | Ayaan | Andrew |
| Year 1 | ||
| 1MV | Patrick | Ana, Pierce |
| 1MA | Charlotte, Shannon | Alicia, Mason |
| 1MH | Dashiell | Florence |
| 1AM | Evla, Vinnie | |
| Year 2 | ||
| 2FO | Mishka, Brooks | - |
| 2MT | Juni | James P |
| 2SB | Mirach | Ada, Macie |
| 2NV | Shaan | Tanishq |
| Year 3 | ||
| 3KO | Easton, Jzyrah | Josh |
| 3VM | Charlie, Lenny | James, Jackson |
| 3MG | Monroe, Elisha | Jizel, Zayd |
| 3SM | Ruby, Devansh | Stella, Sanjam |
| Year 4 | ||
| 4CG | Summer, Anh | |
| 4IW | Torvi, Ariya | |
| 4AK | Mikayla, Obinna | |
| 4CT | Luca, Audrey | Ollie, Maddison |
| Year 5 | ||
| 5AC | Sami, Kim | |
| 5RZ | Agartu | Ana |
| 5JG | Quinn | |
| 5JM | Scarlett | |
| Year 6 | ||
| 6SP | Zadie | Amitai |
| 6AI | ||
| 6HB | Cherry | Mili |
| 6GU | Tiffany | |
Specialist Token Draw Recipients | Lewis (6AI), Xavier (4CT) | Evie L (1MV), Charli K (4AK) |
