Awards and Celebrations

Mathematician of the Week "MOW AWARDS"
Class  | Week 1  | Week 2  | Week 3  | Week 4  | Week 5  | 
|---|---|---|---|---|---|
Fa  | Ainslie | Aimee | Lily | Bryce | Sadie | 
Fb  | Milla | Raphaella | Tadhg | Ivy | Archer | 
1a  | Izaiah | Daniel | Henry | Jimmy | Fiadh-Rose | 
1b  | Matilda | Harley | Laurel | Nicolas | Maverick J | 
2a  | Blake | Sam C | Mav | ||
2b  | Bailey P | Hunter E | Brax B | Harper K | Zac S | 
3a  | Zoey D | Mia D | Cooper P | Caitlin R | |
3b  | Max R | Mia C | Harley B | Paris | Hayden W | 
4a  | Ebony R | Parker O | Emma H | Jimmy M | Sienna H | 
4b  | Bentleigh H | Megan G | William M | Lochlan H | Abby D | 
5a  | Carter | Nastya S | Mason B | Henry | Albert | 
5b  | Lucas | Harrison | Kade R | Barron | James | 
6a  | Nyriang Y | Blake G | Kacey D | Koah C | Sienna C | 
6b  | Ayden B | Chevy S | Grace W | Jack C | Nathan B | 
Writer of the Week "WOW AWARDS"
Class  | Week 1  | Week 2  | Week 3  | Week 4  | Week 5  | 
|---|---|---|---|---|---|
Fa  | Tadhg J | Elijah | Levi | Brodie | Lily | 
Fb  | Tanner | Harley | Maverick | Grace | Isla | 
1a  | Noah | Annalyce | Mav K | Harley | Emmett | 
1b  | Ainslee | Bjorn | Ripan | Ryan | Aaron | 
2a  | Sophie M | Harper M | Caleb D | ||
2b  | Ashton B | Austin R | Koban H | Aria R | Georgia B | 
3a  | Oscar M | Lacey M | n/a due to camp | Evelyn R | Lexi S | 
3b  | Indi P | Sienna E | Matilda | Mia C | Archie C | 
4a  | Livi M | Joven B | Sienna H | Jack L | Caitlin B | 
4b  | Chloe C | Jake P | Maddison E | Emma L | Jaxon M | 
5a  | Cameron B | Amber R | Madalee | Samuel | Albert | 
5b  | Stevie | Nya | Mason J | Kade | Polly | 
6a  | Bailey B | Millie D | Braxton D | Ava M | Kacey D | 
6b  | Zoey K | Gracie H | Blake W | Trinity C | Grace W | 
