Reminders

Upcoming Events & Assessment Tasks Due
** At time of publication dates were correct. These may be subject to change
| 20/03/2026 | 10ART T1 Due | |
| 20/03/2026 | 10HIS T2 Due | |
| 20/03/2026 | 9ART T1 Due | |
| 20/03/2026 | Biology task 2 due | |
| 20/03/2026 | St6 Software Engineering Task 2 Due | |
| 20/03/2026 | 2026 - Stage 6 Ag - Narrandera Gourmet Meats | |
| 20/03/2026 | Bangarra Dance Workshop 2026 | |
| 20/03/2026 | TAFE YES Program - Try A Trade Term 1 2026 | |
| 21/03/2026 | 1980 School Reunion - from 10am | |
| 23/03/2026 | Year 10 Work Experience | |
| 24/03/2026 | Opens Table Tennis Knockout - Albury | |
| 24/03/2026 | 2026 - Table Tennis Competition | |
| 24/03/2026 | Charles Sturt University Explore Day - Wagga | |
| 24/03/2026 | State Open Girls Basketball Carnival (NSWCHS) - 2026 | |
| 24/03/2026 | 2026 Riverina Golf Championships Trials | |
| 24/03/2026 | Year 10 Work Experience | |
| 25/03/2026 | 2026 - Chess Knockout - Round 1 | |
| 25/03/2026 | 2026 - Clontarf Year 7 Induction Camp | |
| 25/03/2026 | State Open Girls Basketball Carnival (NSWCHS) - 2026 | |
| 25/03/2026 | Year 10 Work Experience | |
| 26/03/2026 | KO - Open Boys and Girls Soccer @ Leeton | |
| 26/03/2026 | 2026 - Clontarf Year 7 Induction Camp | |
| 26/03/2026 | State Open Girls Basketball Carnival (NSWCHS) - 2026 | |
| 26/03/2026 | Year 10 Work Experience | |
| 26/03/2026 | Formal Assembly Period 2 | |
| 27/03/2026 | 7ART T1 Due | |
| 27/03/2026 | 8ART T1 Due | |
| 27/03/2026 | English Studies Prelim Task 3 due | |
| 27/03/2026 | Year 7 Science task 1 due | |
| 27/03/2026 | TAFE YES Program - Try A Trade Term 1 2026 | |
| 27/03/2026 | Year 10 Work Experience | |
| 28/03/2026 | Narrandera Karate | |
| 30/03/2026 | 7HIS T1 Due | |
| 30/03/2026 | Preliminary Exams | |
| 30/03/2026 | 2026 - Year 9 Year Day | |
| 31/03/2026 | 7MUS T1 Due | |
| 31/03/2026 | 8N Maths Task 1 in class | |
| 31/03/2026 | English Year 10 Task 1 of 3 | |
| 31/03/2026 | Year 7 English task 1 of 3 due | |
| 31/03/2026 | Year 8 English Task 1 of 3 | |
| 31/03/2026 | Year 9 English Task 1 DUE | |
| 31/03/2026 | Preliminary Exams | |
| 31/03/2026 | 10 Maths Task 1 - in class | |
| 31/03/2026 | 9 Maths Task 1 in class | |
| 1/04/2026 | 8H, 8S Maths Task 1 in class | |
| 1/04/2026 | Year 10 Science task 1 due | |
| 1/04/2026 | Preliminary Exams | |
| 2/04/2026 | Bronze PBL Rewards Day | |
| 2/04/2026 | Preliminary Exams | |
| 3/04/2026 | GOOD FRIDAY | |
| 4/04/2026 | Sydney Royal Show | |
| 5/04/2026 | Sydney Royal Show | |
| 6/04/2026 | Sydney Royal Show | |
| 7/04/2026 | Sydney Royal Show | |
| 8/04/2026 | Sydney Royal Show | |
| 9/04/2026 | Sydney Royal Show | |
| 20/04/2026 | Staff Development Day | |
| 21/04/2026 | Staff Development Day | |
| 22/04/2026 | First day of Term 2 for students | |
| 22/04/2026 | SCHOOL CROSS COUNTRY (P5&6) | |
| 27/04/2026 | Public Holiday | |
| 29/04/2026 | 20206 - State Swimming Carnival (NSWCHS) | |
| 29/04/2026 | KO - Swan Shield AFL (Boys and Girls) @ Leeton | |
| 30/04/2026 | 20206 - State Swimming Carnival (NSWCHS) | |
| 30/04/2026 | State Swimming - Homebush | |
| 1/05/2026 | 20206 - State Swimming Carnival (NSWCHS) | |
| 4/05/2026 | Year 10 Year Day TBC | |
| 4/05/2026 | 2026 State Girls AFL Carnival | |
| 5/05/2026 | Be a Health Hero Wagga | |
| 5/05/2026 | 2026 State Girls AFL Carnival | |
| 6/05/2026 | KO - Southern Finals - Open Girls Basketball @ NHS | |
| 6/05/2026 | Be a Health Hero Wagga | |
| 6/05/2026 | 2026 State Girls AFL Carnival | |
| 7/05/2026 | 2026 State Girls AFL Carnival | |
| 8/05/2026 | SCHOOL ATHLETICS CARNIVAL | |
| 8/05/2026 | 2026 State Girls AFL Carnival | |
| 12/05/2026 | KO - Swan Shield AFL Finals @ Albury | |
| 12/05/2026 | P&C Meeting | |
| 12/05/2026 | 2026 - Boys State AFL Carnival | |
| 13/05/2026 | A Good Place - Landcare | |
| 13/05/2026 | 2026 - Boys State AFL Carnival | |
| 14/05/2026 | Buckley Shield Rugby | |
| 14/05/2026 | 2026 - Boys State AFL Carnival | |
| 18/05/2026 | Whitecard Course - Virtual (1) | |
| 19/05/2026 | Care Economy event Griffith Part 1 | |
| 19/05/2026 | English Studies HSC Task 1 | |
| 19/05/2026 | Whitecard Couse - Virtual (1) | |
| 20/05/2026 | Whitecard Course - Virtual (2) | |
| 21/05/2026 | Whitecard Course - Virtual (2) | |
| 22/05/2026 | Zone Cross Country @ YAHS | |
| 25/05/2026 | Advanced English HSC Task 1 Due | |
| 26/05/2026 | Hands on High School | |
| 26/05/2026 | Standard English Task 1 of 4 Due | |
| 27/05/2026 | A Good Place - Landcare | |
| 2/06/2026 | Youth Mental Health Forum | |
| 3/06/2026 | University of Canberra Excursion | |
| 5/06/2026 | Year 8 Year Day | |
| 9/06/2026 | P&C Meeting | |
| 10/06/2026 | Western Riverina Careers Expo | |
| 11/06/2026 | Wagga Wagga Tertiary Day | |
| 12/06/2026 | Regional Cross Country @ Gundagai | |
| 15/06/2026 | Year 8 Science task 2 due | |
| 15/06/2026 | Zone Athletics Carnival (Griffith) | |
| 16/06/2026 | Care Economy event Griffith Part 2 | |
| 16/06/2026 | English Studies HSC Task 2 | |
| 16/06/2026 | Year 9 English Task 2 of 3 Due | |
| 17/06/2026 | St6 Software Engineering Task 2 due | |
| 17/06/2026 | A Good Place - Landcare | |
| 23/06/2026 | English Year 10 Task 2 of 3 DUE | |
| 24/06/2026 | A Good Place - Landcare | |
| 25/06/2026 | PBL Rewards Day Movie Afternoon at CRC Hall | |
| 25/06/2026 | Year 9 Science Task 1 due | |
| 30/06/2026 | Year 8 English Task 2 of 3 Due | |
| 1/07/2026 | Stage 4 and 5 Parent/Teacher Afternoon | |
| 2/07/2026 | Advanced English HSC Task 2 of 4 Due | |
| 2/07/2026 | Standard English Task 2 of 4 Due | |
| 24/03/2026 | Year 10 Work Experience | |
| 25/03/2026 | 2026 - Chess Knockout - Round 1 | |
| 25/03/2026 | 2026 - Clontarf Year 7 Induction Camp | |
| 25/03/2026 | State Open Girls Basketball Carnival (NSWCHS) - 2026 | |
| 25/03/2026 | Year 10 Work Experience | |
| 26/03/2026 | KO - Open Boys and Girls Soccer @ Leeton | |
| 26/03/2026 | 2026 - Clontarf Year 7 Induction Camp | |
| 26/03/2026 | State Open Girls Basketball Carnival (NSWCHS) - 2026 | |
| 26/03/2026 | Year 10 Work Experience | |
| 26/03/2026 | Formal Assembly Period 2 | |
| 27/03/2026 | 7ART T1 Due | |
| 27/03/2026 | 8ART T1 Due | |
| 27/03/2026 | English Studies Prelim Task 3 due | |
| 27/03/2026 | Year 7 Science task 1 due | |
| 27/03/2026 | TAFE YES Program - Try A Trade Term 1 2026 | |
| 27/03/2026 | Year 10 Work Experience | |
| 28/03/2026 | Narrandera Karate | |
| 30/03/2026 | 7HIS T1 Due | |
| 30/03/2026 | Preliminary Exams | |
| 30/03/2026 | 2026 - Year 9 Year Day | |
| 31/03/2026 | 7MUS T1 Due | |
| 31/03/2026 | 8N Maths Task 1 in class | |
| 31/03/2026 | English Year 10 Task 1 of 3 | |
| 31/03/2026 | Year 7 English task 1 of 3 due | |
| 31/03/2026 | Year 8 English Task 1 of 3 | |
| 31/03/2026 | Year 9 English Task 1 due | |
| 31/03/2026 | Preliminary Exams | |
| 31/03/2026 | 10 Maths Task 1 - in class | |
| 31/03/2026 | 9 Maths Task 1 in class | |
| 1/04/2026 | 8H, 8S Maths Task 1 in class | |
| 1/04/2026 | Year 10 Science task 1 due | |
| 1/04/2026 | Preliminary Exams | |
| 2/04/2026 | Bronze PBL Rewards Day | |
| 2/04/2026 | Preliminary Exams | |
| 3/04/2026 | GOOD FRIDAY | |
| 4/04/2026 | Sydney Royal Show | |
| 5/04/2026 | Sydney Royal Show | |
| 6/04/2026 | Sydney Royal Show | |
| 7/04/2026 | Sydney Royal Show | |
| 8/04/2026 | Sydney Royal Show | |
| 9/04/2026 | Sydney Royal Show | |
| 20/04/2026 | Staff Development Day | |
| 21/04/2026 | Staff Development Day | |
| 22/04/2026 | First day of Term 2 for students | |
| 22/04/2026 | SCHOOL CROSS COUNTRY (P5&6) | |
| 27/04/2026 | Public Holiday | |
| 29/04/2026 | 20206 - State Swimming Carnival (NSWCHS) | |
| 29/04/2026 | KO - Swan Shield AFL (Boys and Girls) @ Leeton | |
| 30/04/2026 | 20206 - State Swimming Carnival (NSWCHS) | |
| 30/04/2026 | State Swimming - Homebush | |
| 1/05/2026 | 20206 - State Swimming Carnival (NSWCHS) | |
| 4/05/2026 | Year 10 Year Day TBC | |
| 4/05/2026 | 2026 State Girls AFL Carnival | |
| 5/05/2026 | Be a Health Hero Wagga | |
| 5/05/2026 | 2026 State Girls AFL Carnival | |
| 6/05/2026 | KO - Southern Finals - Open Girls Basketball @ NHS | |
| 6/05/2026 | Be a Health Hero Wagga | |
| 6/05/2026 | 2026 State Girls AFL Carnival | |
| 7/05/2026 | 2026 State Girls AFL Carnival | |
| 8/05/2026 | SCHOOL ATHLETICS CARNIVAL | |
| 8/05/2026 | 2026 State Girls AFL Carnival | |
| 12/05/2026 | KO - Swan Shield AFL Finals @ Albury | |
| 12/05/2026 | P&C Meeting | |
| 12/05/2026 | 2026 - Boys State AFL Carnival | |
| 13/05/2026 | A Good Place - Landcare | |
| 13/05/2026 | 2026 - Boys State AFL Carnival | |
| 14/05/2026 | Buckley Shield Rugby | |
| 14/05/2026 | 2026 - Boys State AFL Carnival | |
| 18/05/2026 | Whitecard Course - Virtual (1) | |
| 19/05/2026 | Care Economy event Griffith Part 1 | |
| 19/05/2026 | English Studies HSC Task 1 | |
| 19/05/2026 | Whitecard Couse - Virtual (1) | |
| 20/05/2026 | Whitecard Course - Virtual (2) | |
| 21/05/2026 | Whitecard Course - Virtual (2) | |
| 22/05/2026 | Zone Cross Country @ YAHS | |
| 25/05/2026 | Advanced English HSC Task 1 Due | |
| 26/05/2026 | Hands on High School | |
| 26/05/2026 | Standard English Task 1 of 4 Due | |
| 27/05/2026 | A Good Place - Landcare | |
| 2/06/2026 | Youth Mental Health Forum | |
| 3/06/2026 | University of Canberra Excursion | |
| 5/06/2026 | Year 8 Year Day | |
| 9/06/2026 | P&C Meeting | |
| 10/06/2026 | Western Riverina Careers Expo | |
| 11/06/2026 | Wagga Wagga Tertiary Day | |
| 12/06/2026 | Regional Cross Country @ Gundagai | |
| 15/06/2026 | Year 8 Science task 2 due | |
| 15/06/2026 | Zone Athletics Carnival (Griffith) | |
| 16/06/2026 | Care Economy event Griffith Part 2 | |
| 16/06/2026 | English Studies HSC Task 2 | |
| 16/06/2026 | Year 9 English Task 2 of 3 Due | |
| 16/06/2026 | Staff Meeting Library 3.15 - 4.15 | |
| 17/06/2026 | St6 Software Engineering Task 2 due | |
| 17/06/2026 | A Good Place - Landcare | |
| 23/06/2026 | English Year 10 Task 2 of 3 DUE | |
| 24/06/2026 | A Good Place - Landcare | |
| 25/06/2026 | PBL Rewards Day Movie Afternoon at CRC Hall | |
| 25/06/2026 | Year 9 Science Task 1 due | |
| 30/06/2026 | Year 8 English Task 2 of 3 Due | |
| 1/07/2026 | Stage 4 and 5 Parent/Teacher Afternoon | |
| 2/07/2026 | Advanced English HSC Task 2 of 4 Due | |
| 2/07/2026 | Standard English Task 2+R[-222]C[-1]:RC of 4 Due | |
| 30/06/2026 | Year 8 English Task 2 of 3 Due | |
| 1/07/2026 | Stage 4 and 5 Parent/Teacher Afternoon | |
| 2/07/2026 | Advanced English HSC Task 2 of 4 Due | |
| 2/07/2026 | Standard English Task 2 of 4 Due | |
If you have any questions or concerns please contact the school office on 02 6959 1744.
