Calendar

Semester 1 TERM 2 | ||
|---|---|---|
June 2026 | ||
| Mon 29-Fri 10 | OSHC Winter Holidays Vacation Care (weekdays) | |
July 2026 | ||
| Sun 5 - Sun 12 | NAIDOC Week | |
Semester 2 TERM 3 | ||
|---|---|---|
| Week 1 | Mon 13 | Term 3 commences |
| Tue 14 - Wed 22 | Years 5 & 6 Swimming Program | |
| Week 2 | Wed 22 | Division Netball |
| Wed 22 | PFC General Meeting | |
| Thu 23 - Fri 31 | Year 4 Swimming Program | |
| Thu 23 | School Council including Annual Report to the School Community | |
| Fri 24 | Science Talent Search projects due | |
| Week 3 | Mon 27 | Prep 100 Days at School |
| Mon 27 - Wed 29 | Parent Teacher Discussions | |
| Tue 28 | Division Girls' Soccer | |
| Wed 29 | Art Exhibition poster competition closes | |
| Wed 29 | Division Boys' Soccer | |
| Fri 31 - Fri 7 | Book Fair | |
| Fri 31 | Year 1 Fairytale Fiasco incursion | |
| Fri 31 | Foundation (Prep) 2027 applications due | |
| Fri 31 | PFC Secondhand Uniform Donations | |
August 2026 | ||
| Week 4 | Mon 3 - Tue 11 | Year 3 Swimming Program |
| Tue 4 | Australian Mathematics Competition | |
| Thu 6 | Year 6 Market Day | |
| Fri 7 | Region Hockey | |
| Fri 7 | PFC Secondhand Uniform Sale & Donations | |
| Week 5 | Wed 12 - Fri 21 | Year 2 Swimming Program (not 19 Aug) |
| Thu 13 | Prep Wildlife incursion | |
| Fri 14 | Year 5 Sovereign Hill excursion | |
| Sat 15 - Sun 23 | National Science Week: Seeds of Science - Nurturing knowledge for all | |
| Week 6 | Wed 19 | Indonesian Day / Hari Indonesia |
| Wed 19 | PFC General Meeting | |
| Thu 20 | District Basketball | |
| Thu 20 | School Council | |
| Fri 21 | School Disco | |
| Sat 22-Fri 28 | CBCA Book Week: Symphony of Stories | |
| Week 7 | Tue 25 | District Athletics |
| Wed 26 - Thu 3 | Year 1 Swimming Program | |
| Fri 28 | Father's Day Breakfast | |
| Sat 29 | Victorian State Schools Spectacular | |
| Week 8 | Mon 31 | Foundation (Prep) 2027 Spring into Prep |
September 2026 | ||
| Fri 4 | Father's Day Stall | |
| Fri 4 | Book Week Dress Up Day & Parade (note date change) | |
| Fri 4 | District Basketball | |
| Fri 4 | PFC Secondhand Uniform Sale & Donations | |
| Week 9 | Mon 7 | Foundation (Prep) 2027 Spring into Prep |
| Tue 8 - Wed 16 | Prep Swimming Program | |
| Week 10 | Mon 14 | Foundation (Prep) 2027 Spring into Prep |
| Thu 17 | School Council | |
| Fri 18 | Footy Colours Day | |
| Fri 18 | Term 3 ends - students dismissed at 2.30pm | |
| Mon 21-Fri 2 | OSHC Spring Holidays Vacation Care (weekdays, excluding public holidays) | |
Semester 2 TERM 4 | ||
|---|---|---|
October 2026 | ||
| Week 1 | Mon 5 | Term 4 commences |
| Tue 6 | Year 6 Graduation, Sports Teams & Catch Up Photo Day | |
| Wed 7 | Division Athletics | |
| Week 2 | Mon 12 | Division Hot Shots Tennis |
| Tue 13 | Division Softball | |
| Wed 14 | Division Volleyball | |
| Thu 15 | Division Basketball | |
| Fri 16 | Division Cricket | |
| Week 3 | Wed 21 | PFC General Meeting |
| Thu 22 | Region Athletics | |
| Thu 22 | School Council | |
| Week 4 | Thu 29 | Showcase |
| Fri 30 | Student-Free Day | |
November 2026 | ||
| Week 5 | Mon 2 | Professional Practice Day for teaching staff (no students at school) |
| Tue 3 | Melbourne Cup public holiday | |
| Fri 6 | Foundation (Prep) 2027 Transition 1 | |
| Week 6 | Thu 12 | School Council |
| Fri 13 | Foundation (Prep) 2027 Transition 2 | |
| Week 7 | Tue 17 | Foundation (Prep) 2027 Parent/Carer Information Evening |
| Week 8 | Wed 25 | PFC General Meeting |
| Fri 27 | Foundation (Prep) 2027 Transition 3 | |
| Sat 28 | State Election (EHPS Hall a polling location) | |
December 2026 | ||
| Week 9 | Fri 4 | Foundation (Prep) 2027 Orientation |
| Week 10 | Thu 10 | Prep to Year 2 Junior House Athletics |
| Thu 10 | School Council | |
| Week 11 | Tue 15 | Year 6 Graduation |
| Fri 18 | Final School Assembly | |
| Fri 18 | Term 4 & 2026 school year ends - students dismissed at 1.30pm | |
