Awards and Celebrations

Mathematician of the Week "MOW AWARDS"
Class | Week 1 | Week 2 |
|---|---|---|
| Fa | ||
| Fb | Ryder | Raphaella |
| 1a | Emmett | Luke |
| 1b | Quil N | Amari |
| 2a | ||
| 2b | Tess H | Maxwell O |
| 3a | Ethan C | Cove L |
| 3b | Archie C | Kaiya W |
| 4a | Sienna H | Parker O |
| 4b | Jackson | Charlie |
| 5a | Henry O'D | Chloe |
| 5b | Mila B | Harrison B |
| 6a | Nikita B | Dakota J |
| 6b | Nathan B | Luna K |
Writer of the Week "WOW AWARDS"
Class | Week 1 | Week 2 |
|---|---|---|
| Fa | Isabella RP | |
| Fb | Emily | Kurtis |
| 1a | Luca | Sky |
| 1b | Harley S | Emily |
| 2a | ||
| 2b | Jax W | Ava R |
| 3a | Lacey M | Hudson B |
| 3b | DeAndre J | Mikayla B |
| 4a | Caitlin B | Joven B |
| 4b | Sharlette | Maddix |
| 5a | Ava T | Jax S |
| 5b | Stevie F | Maggie |
| 6a | Sienna C | Rahim T |
| 6b | Makenna D | Ayden B |
