Calendar of Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.

Calendar of Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.
| AUGUST | |||
|---|---|---|---|
| Fri 1st | Preps | 100th Day of School Principal's Day | |
| Tue 5th | District Athletics (Selected Students) | ||
| Wed 6th | Gr 5/6 | Division Netball (Selected Students) | |
| Thu 7th | Preps Gr 5/6 | Responsible Pet Ownership - Incursion Football Tournament - Boys /Girls (Selected Students) | |
| Thu 14th | Gr 5/6 | Region Hockey - Girls Pie Drive Fundraiser closes | |
| Fri 15th | Gr 3/6 | Bendigo Writers Festival (Selected Students) | |
| Mon 18th | Book Week Activity | ||
| Tue 19th | Gr 5/6 | Region Soccer - Girls | |
| Fri 22nd | All School | Book Week Parade | |
| Mon 28th | TBA | Pie Drive Fundraiser Collection in Canteen |
| SEPTEMBER | |||
|---|---|---|---|
| Fri 5th | Preps Gr 5/6 | 7:45am - 3:00pm | Ballarat Wildlife Park Excursion Division Basketball (Selected Students) |
| Mon 8th | Gr 1/2 | 8:00am - 4:00pm | Melbourne Zoo Excursion |
| Fri 12th | All school | Footy Colours Day | |
Wed 17th Fri 19th | Gr 3/4 | depart - 9:30am return - 1:30pm | Campaspe Downs Camp |
| Fri 19th | All school | 2:15pm | End of Term 3 - dismissal |
| OCTOBER | |||
|---|---|---|---|
| Mon 6th | All School | 8:35am | Term 4 - commencing |
| Term 3 | 21st July | 19th September | 2:15pm dismissal |
| Term 4 | 6th October | 19th December | 1:15pm dismissal |
| Term 3 | |
|---|---|
| Term 4 | |
|---|---|
| Curriculum Day - Berry St | Wednesday, 15th October |
| Bendigo Cup | Wednesday, 29th October |
| Curriculum Day - Report Writing | Friday, 14th November |
| Christmas Day | Thursday, 25th December |