Bell Times

Normal Day
| BELL TIMES | ||
|---|---|---|
| Locker Bell | 8.30am | |
| Warning Bell | 8.35am | |
| Period 1 | 8.40am | 1 hour |
| Period 2 | 9.40am | 1 hour |
| Recess | 10.40am | 30 minutes |
| Locker Bell | 11.10am | 5 minutes |
| Period 3 | 11.15am | 1 hour |
| Period 4 | 12.15pm | 1 hour |
| Lunch | 1.15pm | 45 minutes |
| Locker Bell | 1.55pm | 5 minutes |
| Period 5 | 2.00pm | 1 hour |
| End of Day | 3.00pm | |
House Assemblies
| BELL TIMES | ||
|---|---|---|
| 15 Minute Assembly | 25 Minute Assembly | |
| Locker Bell | 8.30am | 8.30am |
| Warning Bell | 8.35am | 8.35am |
| Period 1 | 8.40am | 8.40am |
| Period 2 | 9.37am | 9.36am |
| Recess | 10.34am | 10.32am |
| Locker Bell | 11.04am | 10.57am |
| Period 3 | Assembly - 11.09am | Assembly - 11.02am |
| 11.24am | 11.27am | |
| Period 4 | 12.21pm | 12.23pm |
| Lunch | 1.18pm | 1.19pm |
| Locker Bell | 1.58pm | 1.59pm |
| Period 5 | 2.03pm | 2.04pm |
| End of Day | 3.00pm | 2.57pm |
End of Term Dismissal
| BELL TIMES | ||
|---|---|---|
| Locker Bell | 8.30am | |
| Warning Bell | 8.35am | |
| Period 1 | 8.40am | 54 minutes |
| Period 2 | 9.34am | 54 minutes |
| Recess | 10.28am | 30 minutes |
| Locker Bell | 10.58am | 5 minutes |
| Period 3 | 11.03am | 54 minutes |
| Period 4 | 11.57pm | 54 minutes |
| Lunch | 12.51pm | 40 minutes |
| Locker Bell | 1.31pm | 5 minutes |
| Period 5 | 1.36pm | 54 minutes |
| End of Day | 2.30pm | |
