Swimming
ICCES Swimming Carnival
Last term, the Girton ICCES Swimming Team made its way to MSAC to compete in the annual ICCES Swimming Carnival. Our team of 37 athletes was selected for their outstanding results at our School Swimming Carnival. We ended the day with four broken records, and four individual age champions.
Congratulations to the following record-breakers and age champions:
Medley Relay – Year 9 Boys – Girton Grammar – 2:02.814x50m
Freestyle Relay – Year 9 Boys – Girton Grammar – 1:51.2550m
Backstroke – Year 9 Boys – Henry Allan (Girton Grammar) - 28.5750m
Butterfly – Year 9 Boys – Henry Allan (Girton Grammar) – 27.01
ICCES Swimming Age Champions 2023 | ||
Age Group | Male Champion | Female Champion |
Year 7 | Tommy Byrne Girton Grammar | Sophia Beaton Ballarat Grammar |
Year 8 | Kody Said Gippsland Grammar | Stephanie Ingram Girton Grammar |
Year 9 | Henry Allan Girton Grammar | Zoe Schnyder Ballarat Grammar |
Year 10 | Andreas Ginis Girton Grammar | Kayla Pratt Gippsland Grammar |
Year 11/12 | Tyler Theodore Braemar College | Grace Ng Gippsland Grammar |
Our top 3 results are as follows:
Tommy Byrne (Yr 7) | 50m Freestyle A - 1st, 50m Backstroke A - 1st, 50m Breaststroke A - 1st, 50m Butterfly A - 1st, Medley Relay - 3rd |
Stephanie Ingram (Yr 8) | 50m Freestyle A - 1st, 50m Backstroke A - 1st, 50m Breaststroke A - 2nd, 50m Butterfly A - 2nd |
Henry Allan (Yr 9) | 50m Freestyle A - 1st, 50m Backstroke A - 1st, 50m Butterfly A - 1st, Medley Relay - 1st, Freestyle Relay - 1st |
Andreas Ginis (Yr 10) | 50m Freestyle A - 1st, 50m Backstroke A - 2nd, 50m Breaststroke A - 2nd, 50m Butterfly A - 1st |
Ashton Thompson-Hall (Yr 11/12) | 50m Freestyle A - 3rd, 50m Backstroke A - 3rd, 50m Breaststroke A - 2nd, 50m Butterfly A - 3rd |
Darcey Whitsed (Yr 7) | 50m Freestyle B - 3rd, 50m Breaststroke A - 3rd, Medley Relay - 3rd, Freestyle Relay - 3rd |
Spencer Snell (Yr 7) | 50m Freestyle B - 1st, Medley Relay - 3rd |
Mackenzie Trotter (Yr 8) | 50m Freestyle B - 2nd, 50m Backstroke B - 2nd |
Wil Anderson (Yr 9) | 50m Freestyle B - 1st, Medley Relay - 1st, Freestyle Relay - 1st |
Grace Whitsed (Yr 11/12) | 50m Freestyle B - 2nd, 50m Backstroke A - 3rd, 50m Breaststroke A - 2nd |
Toby Salter (Yr 7) | 50m Backstroke B - 2nd, Medley Relay - 3rd |
Fraser Allan (Yr 9) | 50m Backstroke B - 1st, 50m Freestyle C - 1st, Medley Relay - 1st, Freestyle Relay - 1st |
Freya Nicoletti (Yr 10) | 50m Breaststroke A - 3rd, Medley Relay - 3rd, Freestyle Relay - 3rd |
Tadhg Hughan (Yr 9) | 50m Breaststroke B - 3rd, 50m Freestyle D - 1st, Medley Relay - 1st, Freestyle Relay - 1st |
Riley Sterenberg (Yr 10) | 50m Breaststroke B - 3rd, Medley Relay - 3rd, Freestyle Relay - 3rd |
Lily Anthony (Yr 11/12) | 50m Breaststroke B - 2nd |
Poppy McIntosh (Yr 7) | 50m Freestyle D - 2nd, Medley Relay - 3rd, Freestyle Relay - 3rd |
Sean Hughan (Yr 7) | Medley Relay - 3rd |
Octavia Yuen (Yr 7) | Medley Relay - 3rd, Freestyle Relay - 3rd |
Sophie Mahony (Yr 7) | Medley Relay - 3rd, Freestyle Relay - 3rd |
Jayda Lockwood (Yr 10) | Medley Relay - 3rd, Freestyle Relay - 3rd |
Bronte Flanagan (Yr 10) | Medley Relay - 3rd, Freestyle Relay - 3rd |
SSV State Swimming Finals
On Friday 28th April, a team of Girton students travelled with Mr Whitsed and Mr Doherty down to the School Sports Victoria (SSV) State Swimming Finals. These students made it through the regional level at the Loddon Mallee Final in Term 1 which is an amazing achievement, defeating students from all over our region including Swan Hill, Mildura, Echuca and of course, Bendigo. We are very proud of all our swimming competitors to make it this far.
SSV State Swimming Team:
GIVEN | SURNAME | YEAR | HOUSE | AGE GROUP | INDIVIDUAL EVENTS | FREE RELAY | MEDLEY RELAY |
Tommy | Byrne | 7 | Jones | 12-13Yr | 50m Freestyle |
|
|
Darcey | Whitsed | 7 | Riley | 12-13Yr |
| Y | |
Octavia | Yuen | 7 | Frew | 12-13Yr |
| Y | |
Toby | Salter | 7 | Riley | 12-13Yr | Y |
| |
Spencer | Snell | 7 | Riley | 12-13Yr | Y |
| |
Poppy | McIntosh | 7 | Jenkin | 12-13Yr | Y |
| |
Grace | Dobie | 8 | Jenkin | 14Yr | 200m Freestyle, 50m Breaststroke, 100m Freestyle, 200m IM |
| Y |
Angus | Cuthbertson | 8 | Jones | 12-13Yr | Y |
| |
Mackenzie | Trotter | 8 | Jones | 12-13Yr | Y | ||
Wil | Anderson | 9 | Jenkin | 15Yr | 200m Freestyle, 50m Freestyle | Y | Y |
Henry | Allan | 9 | Jones | 15Yr | 50m Butterfly | Y | Y |
Hamish | Knight | 9 | Aherne | 14Yr | 50m Freestyle, 50m Backstroke |
|
|
Fraser | Allan | 9 | Frew | 15Yr | Y | Y | |
Tadhg | Hughan | 9 | Jones | 15Yr | Y |
| |
Xanthe | Breen | 9 | Jenkin | 15Yr | Y |
| |
Georgia | Mahony | 9 | Frew | 15Yr | Y |
| |
Charlotte | McIntosh | 9 | Jenkin | 15Yr | Y |
| |
Grace | Whitsed | 11 | Riley | 17Yr | 50m Backstroke |
|
|
Andreas | Ginis | 11 | Riley | 17Yr | 200m IM |
| Y |
We would like to congratulate the following students for their podium achievements at the State level:
- Men 12-15 Years 200m Freestyle: Will Anderson - 3rd
- Women 14 Years 50m Breaststroke: Grace Dobie – 2nd
- Men 15 Years 50m Butterfly: Henry Allan – 1st
- Men 12-13 Years 50m Freestyle: Tommy Byrne – 1st
- Women 12-15 Years 200m Individual Medley: Grace Dobie – 1st
- Men 15 Years Freestyle Relay – 3rd Girls 9-10 Freestyle Relay – 2nd
We would also like to acknowledge the outstanding efforts of Ashton Thompson-Hall (12 Millward), Henry Allan (9 Jones), Grace Dobie (8 Jenkin), Andreas Ginis (11 Riley) and Wil Anderson (9 Jenkin) for representing their different swim clubs at the Gold Coast Australian Age Swimming Championships during the school holidays. Competing at a National level against swimmers in their age group from all over the country is a phenomenal achievement.
A special mention to Henry Allan (9 Jones) for winning four medals at these championships including a gold medal in the 50m Backstroke event. An absolutely astounding effort!
Well done to all our swimmers and our Girton Grammar School community look forward to the many more successes in your futures.
RESULTS | |
Grace Dobie (13yrs) | 100m breaststroke - 12th 200m breaststroke - 12th 50m backstroke - 18th 100m backstroke - 27th 200m backstroke - 26th 50m breaststroke - 39th 4x50m medley relay - 9th |
Henry Allan (14yrs) | 50m Butterfly – 14th 200m Backstroke – Bronze medal 100m Backstroke – Silver medal 50m Backstroke – Gold medal 4x50m medley relay – Silver medal |
Wil Anderson (14yrs) | 400m Freestyle – 30th |
Andreas Ginis (16yrs) | 14-18 boys medley relay – 45th |
Ashton Thompson-Hall (16yrs) | 200m Individual Medley – 47th |