Community Support Services

| COMMUNITY AGENCIES | CONTACT NUMBER |
| Australian Centre for Grief and Bereavement | 9265 2100 |
| Andrews Centre | 9700 4944 |
| Better Place Australia | 8781 9111 |
| Casey Community Health Service | 5990 6789 |
| Centre for Multicultural Youth Issues | 8594 1550 |
| City of Casey Youth Services | 9705 5200 |
| Cranbourne Information & Support Service | 5996 3333 |
| Djirra Aboriginal Family Violence Legal Services | 1800 105 303 |
| Family Life / Shine | 8599 5344 |
| Foundation House (support for refugees/asylum seekers) | 8788 3333 |
| Hanover Dandenong – Housing Support | 1800 825 955 |
| Headspace, Dandenong & Narre Warren | 1800 367 968 |
| Parentzone (Anglicare) | 1300 984 011 |
| Relationship Australia | 1300 364 277 |
| Salvation Arm | 9794 9533 |
| Springvale Monash Legal Service | 9545 7400 |
| South East Community Links | 9547 0511 |
| Southern Migrant & Refugee Centre | 9767 1900 |
| Taskforce Drug & alcohol counselling | 9532 0811 |
| QLIFE (support for LGBTI) | 1800 184 527 |
| Uniting Connections (Child First) | 9705 3939 |
| Victorian Legal Aid (Dandenong) | 9767 7111 |
| WAYYS (Crisis accommodation) | 9703 0044 |
| Windemere | 1300 946 337 |
| YSAS (Youth Support & Advocacy Service) | 1800 458 685 |
24 HOUR NUMBERS | |
DHS Child Protection Southern Region Intake (Mon- Fri 9 am to 5 pm) | 1300 655 795
|
| DHS Child Protection (After Hours) | 131 278 |
| Directline 24 hr drug/alcohol info | 1800 888 236 |
| Family Drug Help Line | 1300 660 068 |
| Family Violence Service ‘Safe Steps’ | 1800 015 188 |
| Grief Line | 1300 845 745 |
| Kids Help Line | 1800 551 800 |
| Life Line | 13 11 14 |
| Police / Fire / Ambulance | 000 |
| Psychiatric Triage Team – Mental health issues | 1300 369 012 |
| Sexual Assault Crisis Line | 1800 806 292 |
| Suicide Help Line | 1300 659 467 |
| Beyond Blue | 1300 224 636 |
| Gambler's Help Line | 1800 858 858 |
HELPLINES | |
| Butterfly National Helpline Mon - Sun 8am-12am | 1800 334 673 |
| Carer Gateway Mon - Fri 8am-5pm | 1800 422 737 |
| Disability Information Helpline Mon - Fri 8am-8pm | 1800 643 787 |
| DrugInfo Mon - Fri 9am-5pm | 1300 858 584 |
| eHeadspace Mon - Sun 9am-1am | 1800 650 890 |
| Family Relationship Advice Line Mon - Fri 8am-8am Sat 10am-4pm | 1800 050 321 |
| InTouch Multicultural Centre for Family Violence Mon - Fri 10am-4pm | 1800 755 988 |
| Mind Australia Carer Helpline Mon - Fri 9am-5pm | 1300 554 660 |
| No to Violence Mon - Fri 8am-9pm Sat - Sun 9am-5pm | 1300 766 491 |
| Parent Line Mon - Sun 8am-12am | 13 22 89 |
| QLife LGBTQIA+ Support Mon - Sun 3pm-12am | 1800 184 527 |
| SANE Australia Mon - Fri 10am-10pm | 1800 187 263 |
| WIRE Women's Support Mon - Fri 9am-50m | 1300 134 130 |
