Calendar

Semester 1 TERM 1 | ||
|---|---|---|
March 2026 | ||
| Week 7 | Mon 9 | Labour Day public holiday |
| Tue 10-Fri 13 | Year 6 Camp | |
| Wed 11-Mon 23 | NAPLAN | |
| Fri 13 | Prep to Year 2 House Cross Country | |
| Week 8 | Mon 16 | Harmony Day |
| Wed 18 | PFC Meeting | |
| Fri 20 | National Ride2School Day | |
| Fri 20 | PFC Secondhand Uniform Donations | |
| Week 9 | Tue 24 | District Tennis |
| Wed 25 | 3xCup Basketball | |
| Thu 26 & Fri 27 | School Photos | |
| Thu 26 | School Council | |
| Fri 27 | Earth Hour Schools Day | |
| Fri 27 | Year 6 Inter-School Sport | |
| Fri 27 | PFC Secondhand Uniform Stall | |
| Week 10 | Tue 31 | Region Swimming |
| Tue 31 | Parent Forum | |
April 2026 | ||
| Week 10 | Wed 1 | Pink Stumps Day |
| Thu 2 | Grandparents & Special Friends Day | |
| Thu 2 | Term 1 ends - students dismissed at 2.30pm | |
| Tue 7-Fri 17 | OSHC Autumn Holidays Vacation Care (weekdays) | |
Semester 1 TERM 2 | ||
|---|---|---|
April 2026 | ||
| Week 1 | Mon 20 | Term 2 commences |
| Tue 21 | NEVR Youth Concert PS Choir rehearsal 1 | |
| Wed 22 | PFC Meeting | |
| Fri 24 | ANZAC commemoration | |
| Sat 25 | ANZAC Day | |
May 2026 | ||
| Week 3 | Mon 4 | Prep Teddy Bear Hospital incursion |
| Tue 5 | Year 1 Teddy Bear Hospital incursion | |
| Tue 5 | NEVR Youth Concert PS Choir rehearsal 2 | |
| Wed 6 | District Cross Country (date to be confirmed) | |
| Week 4 | Wed 13 | NEVR Youth Concert PS Choir rehearsal 3 |
| Wed 13 | NEVR Youth Concert 'Legends & Lore' | |
| Thu 14 | School Council | |
| Week 5 | Wed 20-Fri 22 | Year 5 Camp |
| Week 6 | Thu 28 | Years 3 to 6 House Athletics |
June 2026 | ||
| Week 7 | Tue 2 | Division Cross Country |
| Week 8 | Mon 8 | King's Birthday public holiday |
| Thu 11 | Region Cross Country | |
| Fri 12 | PFC Secondhand Uniform Donations | |
| Week 9 | Wed 17-Fri 19 | Year 4 Camp |
| Wed 17 | District Girls' Soccer | |
| Wed 17 | PFC Meeting | |
| Fri 19 | PFC Secondhand Uniform Stall | |
| Week 10 | Mon 22-Fri 26 | Science Week @ EHPS |
| Thu 25 | School Council | |
| Fri 26 | Term 2 ends - students dismissed at 2.30pm | |
| Mon 29-Fri 10 | OSHC Winter Holidays Vacation Care (weekdays) | |
Semester 2 TERM 3 | ||
|---|---|---|
July 2026 | ||
| Week 1 | Mon 13 | Term 3 commences |
| Week 2 | Wed 22 | Division Netball |
| Wed 22 | PFC Meeting | |
| Thu 23 | School Council including Annual Report to the School Community | |
| Week 3 | Mon 27 | Division AFL 9s |
| Tue 28 | Division Girls' Soccer | |
| Wed 29 | Division Boys' Soccer | |
August 2026 | ||
| Week 4 | Fri 7 | Region Hockey |
| Week 5 | Fri 14 | Year 5 Sovereign Hill excursion |
| Week 6 | Wed 19 | PFC Meeting |
| Thu 20 | District Basketball | |
| Thu 20 | School Council | |
| Sat 22-Fri 28 | CBCA Book Week: Symphony of Stories | |
| Week 7 | Tue 25 | District Athletics |
| Sat 29 | Victorian State Schools Spectacular | |
September 2026 | ||
| Week 10 | Thu 17 | School Council |
| Fri 18 | Term 3 ends - students dismissed at 2.30pm | |
| Mon 21-Fri 2 | OSHC Spring Holidays Vacation Care (weekdays, excluding public holidays) | |
Semester 2 TERM 4 | ||
|---|---|---|
October 2026 | ||
| Week 1 | Mon 5 | Term 4 commences |
| Tue 6 | Year 6 Graduation & Catch Up Photo Day | |
| Wed 7 | Division Athletics | |
| Week 2 | Mon 12 | Division Hot Shots Tennis |
| Tue 13 | Division Softball | |
| Wed 14 | Division Volleyball | |
| Thu 15 | Division Basketball | |
| Fri 16 | Division Cricket | |
| Week 3 | Wed 21 | PFC Meeting |
| Thu 22 | Region Athletics | |
| Thu 22 | School Council | |
| Week 4 | Thu 29 | Showcase |
November 2026 | ||
| Week 5 | Tue 3 | Melbourne Cup public holiday |
| Week 6 | Thu 12 | School Council |
| Week 8 | Wed 25 | PFC Meeting |
| Sat 28 | State Election (EHPS Hall a polling location) | |
December 2026 | ||
| Week 10 | Thu 10 | Prep to Year 2 Junior House Athletics |
| Thu 10 | School Council | |
| Week 11 | Tue 15 | Year 6 Graduation |
| Fri 18 | Final School Assembly | |
| Fri 18 | Term 4 & 2026 school year ends - students dismissed at 1.30pm | |
