Awards and Celebrations

Mathematician of the Week
Class  | Week 2  | Week 3  | Week 4  | 
|---|---|---|---|
| FA | Daniel | ||
| FB | Harvey G | ||
| FC | Brooklyn M | Miller K | Jack W | 
| 1A | Frankie H | Mackenzie E | Archer G | 
| 1B | Summer B | Izabel B | Jash | 
| 1/2C | Laurel | Kai | Matilda | 
| 2A | Jess | Aaron | Jess | 
| 2B | Ace | Jimmy | |
| 3A | Koban H | Kayden M | |
| 3B | |||
| 4A | De Andre J | Lacey M | Eli M | 
| 4B | Marlee | Cove | Caitlin | 
| 5A | Hamish W | Isabelle | Zennin | 
| 5B | Chelsea S | ||
| 6A | Mila C | Samuel | Amber | 
| 6B | 
Writer of the Week
Class  | Week 2  | Week 3  | Week 4  | 
|---|---|---|---|
| FA | Mia | ||
| FB | Penelope | ||
| FC | Blayne H | Sebastian P | Charlotte C | 
| 1A | Garce H | Scarlett T | Ainslie B | 
| 1B | Milla Carr | Jack D | Hamish W | 
| 1/2C | Remy | Amari | Olivia | 
| 2A | Mav J | Rhys | Izaiah | 
| 2B | Sky | Harper | |
| 3A | Eva H | Caleb D | |
| 3B | |||
| 4A | Indi | Chase | Raiden | 
| 4B | Reeves | Archer | Ella | 
| 5A | Maddison E | Jet | Caitlin | 
| 5B | Bentleigh H | ||
| 6A | Albert | Mason J | Zoe | 
| 6B | 
Spotlight of the Week
| Class | Week 2 | Week 3 | Week 4 | 
|---|---|---|---|
| FA | Mia | ||
| FB | Zayd F | Eddie F | |
| FC | Sebastian | ||
| 1A | Koa R | Emily O | |
| 1B | Hamish W | Jack D | Maci M | 
| 1/2C | Armaan | Zowi | Matilda | 
| 2A | Fiadh-Rose | Novah | Rhys | 
| 2B | Maximilian | Lily | |
| 3A | Sofia | ||
| 3B | |||
| 4A | |||
| 4B | Mikayla | ||
| 5A | Jimmy M | Jake | |
| 5B | Archer M | ||
| 6A | Sam | Alisha | Camp | 
| 6B | 
