Diary Dates

School Term Dates 2026
| Victorian School Term Dates | ||
|---|---|---|
| Term | Start date | Finish date |
| 1 | Tuesday 27 January (students start Wednesday 28 January) | Thursday 2 April |
| 2 | Monday 20 April | Friday 26 June |
| 3 | Monday 13 July | Friday 18 September |
| 4 | Monday 5 October | Friday 18 December |
Diary Dates 2026
PA - Parents Association
JSC - Junior School Council
| Day | Date | Event | |
|---|---|---|---|
| Thursday | 19th February | Newsletter | |
| Monday | 23rd February | District Swimming | |
| Monday - Friday | 23rd - 27th February | Smile Squad Dentist Visit | |
| Tuesday | 24th February | Year 5/6 Gala Day | |
| Wednesday | 25th February | PA Meeting | |
| Thursday | 26th February | Prep Picnic (5pm at Warrien Reserve) | |
| Monday | 2nd March | Division Swimming | |
| Monday - Tuesday | 2nd - 3rd March | School Nurse Visit | |
| Wednesday | 4th March | Prep and Year 5 Teddy Bears Picnic | |
| Thursday | 5th March | Newsletter | |
| Monday | 9th March | Labour Day (Student Free Day) | |
| Tuesday | 10th March | Whole School Photos | |
| Tuesday | 10th March | School Council Annual General Meeting | |
| Wednesday - Friday | 11th - 20th March | NAPLAN | |
| Thursday | 19th March | Newsletter | |
| Monday | 23rd March | Photo Catch-up Day | |
| Wednesday - Friday | 25th - 27th March | Year 5/6 Camp | |
| Tuesday | 31st March | Whole-school Cross Country | |
| Thursday | 2nd April | Newsletter | |
| Thursday | 2nd April | Last Day of Term 1 | |
| Monday | 4th May | Whole-school House Athletics | |
| Wednesday | 6th May | Year 5/6 Life Ed | |
| Friday | 8th May | Year 1 Mother's Day Afternoon Tea | |
| Wednesday | 13th May | Year 5/6 Monash Excursion | |
| Friday - Tuesday | 15th - 19th May | Book Fair | |
| Tuesday | 19th May | District Cross Country | |
| Tuesday | 26th May | Curriculum Day (Student Free Day) | |
| Friday | 29th May | Prep - Year 2 Excursion | |
| Tuesday | 2nd June | Division Cross Country | |
| Monday | 8th June | King's Birthday (Student Free Day) | |
| Monday | 10th August | Year 3/4 Hooptime | |
| Friday | 14th August | Year 5/6 Hooptime | |
| Monday - Tuesday | 24th - 25th August | Whole-school Production | |
| Wednesday | 26th August | Curriculum Day (Student Free Day) | |
| Friday | 4th September | Year 2 Father's Day Afternoon Tea | |
| Tuesday | 8th September | District Athletics | |
| Thursday | 8th October | Division Athletics | |
| Thursday | 22nd October | Regional Athletics | |
| Tuesday | 3rd November | Melbourne Cup (Student Free Day) | |
| Friday | 6th November | Prep 2027 Transition | |
| Friday | 13th November | Prep 2027 Transition | |
| Friday | 27th November | Prep 2027 Transition | |
| Monday - Friday | 30th November - 4th December | Whole-school Swimming Program | |
| Monday | 7th December | Curriculum Day (Student Free Day) | |
| Tuesday | 8th December | Prep 2027 Transition | |
| Tuesday | 8th December | Whole-school Stepping Up | |
| Wednesday | 9th December | Christmas Concert | |
| Thursday | 17th December | Year 6 Graduation | |
For further information regarding the above events, please log into your Compass parent portal.
