Calendar of Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.

Calendar of Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.
| TERM 1 |
|---|
| APRIL | |||
|---|---|---|---|
| Thu 2nd | Whole School
| in morning
2:15pm dismissal | Easter Hat Parade and Raffle Parent Club Tesselaar Bulb orders close Last Day of Term 1 |
| TERM 2 |
|---|
| APRIL | |||
|---|---|---|---|
| Mon 20th | Whole School | 8:45am | Term 2 commences |
| Fri 24th | Whole School | 9:00am | ANZAC Day Service
|
| Mon 27th | Grades 3 - 6 | 9:15am to 2:30pm | Senior Athletics @ Flora Hill Athletics Track |
| Tue 28th | Parents/carers | 2:30pm | Real Food Lunchboxes Workshop
|
| MAY | |||
|---|---|---|---|
| Fri 8th | Whole School | 7:00am | Mother's /Special Friends' Breakfast |
| Tue 12th | Preps 2027 | 6:30pm | Prospective Parents Information Night
|
| Thu 14th | Preps 2027 | 9:00am - 10:30am | Education Week - Open Morning
|
| Fri 22nd | Selected Students | Division Cross Country | |
| Fri 29th | Selected Students
|
| Division Hockey |
| Whole School | no school | Curriculum Day - Assessment & Reporting |
| Term 1 | 27th January | 2nd April | 2:15pm dismissal |
| Term 2 | 20th April | 26th June | 2:15pm dismissal |
| Term 3 | 13th July | 18th September | 2:15pm dismissal |
| Term 4 | 5th October | 18th December | 1:15pm dismissal |
| Term 1 | |
|---|---|
| Good Friday | Friday 3rd April |
| Easter Monday | Monday 6th April |
| Term 2 | |
|---|---|
| ANZAC Day | Saturday 25th April |
| Assessment & Reporting | Friday 29th May |
| Literacy Professional Learning | Thursday 4th June |
| King's Birthday | Monday 8th June |
| Term 3 | |
|---|---|
| Mathematics Professional Learning | Monday 27th July |
| Term 4 | |
|---|---|
| Bendigo Cup Day | Wednesday 28th October |
| Reporting & Assessment Day | Wednesday 18th November |
| Christmas Day | Friday 25th December |