
Cover Page Principal News Book Week - dress up day, House Athletics Day , Art on Display at August Art Attack!, Ensuring Student Safety: Late Arrivals and the Importance on Signing In. Resilience, Rights & Respectful Relationships Important Dates Attendance PRIMARY SCHOOL ATTENDANCE - , EVERY DAY COUNTS & EVERY MINUTE MATTERS, SCHOOL IS BETTER WHEN YOUR CHILD IS THERE, STUDENT ABSENCES, TOP ATTENDANCE TIPS FOR PARENTSAwards and Celebrations SUSTAINABILITY Carry In! Carry Out!Prep/1 Classroom News Grade 2/3 Literacy. , Numeracy: , Science: Chemical Science - Changing Matter. , Athletics Day:Year 4/5 Literacy, Geography, Maths, Science5/6 Super Stars ClassroomSpecialist News PE/SPORT, Digi Tech, Visual Arts Student Engagement & Wellbeing Parent/Carer information | Student of the week | Year |
|---|
| Ayla | P |
| River | 2 |
| Amelia | 3 |
| Kaiden | 3 |
| Casey | 4 |
| Maddy | 5 |
| Bailey | 5 |
| | |
| Breakfast Club Manners Award | |
|---|
| Luna | |
| Office Manners Award | |
| Amelia W | |
| 25 Nights Reading | Year |
|---|
| Sheena | 6 |
| | |
| 50 Nights Reading | Year |
|---|
| Brody | 4 |
| Maya | 5 |
| Robin | 5 |
| | |
| 75 Nights Reading | |
|---|
| Sammy | 2 |
| Alaska | P |
| Kaiden | 3 |
| 125 Nights Reading | |
|---|
| Charlotte C | 4 |
| Zackeyyah | 3 |
| Sonny | 2 |
| Violet | 6 |
| Daisy | 1 |
| | |
| 150 Nights Reading | |
|---|
| Elouise | 2 |
| Amelia | 3 |
| Beau | 3 |
| Patrick | 1 |
| Marlee | P |
| Zoey | 1 |
| | |
| 175 Nights Reading | |
|---|
| Samuel | 2 |
| | |
| 200 Nights Reading | |
|---|
| Isla B | 4 |
| Ruby B | 4 |
| Mary A | 5 |
| Harlow | 3 |
| Dustyn | 1 |
| 225 Nights Reading | |
|---|
| Mae S | 4 |
| | |