RGAR Awards
This program recognises commitment and effort outside of the classroom. Points are assigned by staff and accumulate throughout a student’s time at CESC.
Student point tally
You can see how many points a student has accrued by looking in Compass at their chronicle summary
Top 10 Students
Arts & Clubs
EDWARDS, Ronan | Year 12 | 7520 | Platinum |
TITFORD, Alexandria | Year 12 | 7160 | Platinum |
BOTT, Aurora | Year 12 | 7130 | Platinum |
ROBILLIARD, Abbie | Year 12 | 6570 | Platinum |
WOODFORD, Caitlin | Year 12 | 4860 | Platinum |
GEORGE, Mitchell | Year 12 | 4130 | Platinum |
CRANSTON, Jessica | Year 11 | 3960 | Platinum |
MACFADYEN, Reece | Year 9 | 3930 | Platinum |
SGROI, Lucas | Year 9 | 3480 | Gold |
BIRLANGI, Sahithi | Year 11 | 3460 | Gold |
Community & Leadership
ROBILLIARD, Abbie | Year 12 | 2870 | Silver |
CERNA, Layla | Year 9 | 1825 | Bronze |
BUKSH, Fadhilah | Year 11 | 1660 | Bronze |
RICHARDS, William | Year 10 | 1290 | Bronze |
EDWARDS, Ronan | Year 12 | 1270 | Bronze |
MUSA, Wajiha | Year 9 | 830 | - |
SHAILESH, Shreya | Year 12 | 760 | - |
MILOSEVIC, Momir | Year 10 | 730 | - |
KATAMBWE, Hadija | Year 11 | 680 | - |
SWAMI, Mimansa | Year 12 | 600 | - |
GAUTAM, Sanskritee | Year 12 | 600 | - |
SEKHON, Sahijpreet Kaur | Year 12 | 600 | - |
Sport & Recreation
SIVAGNANASUNDARAM, Janakan | Year 9 | 470 | - |
MCDONALD, Paige | Year 9 | 460 | - |
ROBILLIARD, Abbie | Year 12 | 440 | - |
HUSSAINI, Tamanna | Year 10 | 370 | - |
ARYAL, Nischal | Year 10 | 370 | - |
PRADEEP, Adithya | Year 10 | 330 | - |
MAYER, Stella | Year 9 | 330 | - |
SAMMI, Akshjit | Year 12 | 310 | - |
DUNCAN, Taylor | Year 9 | 310 | - |
KANDEL, Sanjay | Year 9 | 310 | - |
Values
SHAH, Vaishavi | Year 8 | 6150 | Platinum |
PYNADATH, Anaya Ebi | Year 8 | 5200 | Platinum |
CHAUHAN, Ashwini | Year 9 | 5100 | Platinum |
AZIMY, Farzana | Year 8 | 5000 | Platinum |
SINGH, Jessica | Year 8 | 4750 | Gold |
D'COSTA, Andrea | Year 8 | 4700 | Gold |
JOSHY, Ashlin | Year 8 | 4600 | Gold |
TANEJA, Arshiya | Year 8 | 4600 | Gold |
HOGAN, Natalie | Year 8 | 4600 | Gold |
AFZALI, Muslim | Year 8 | 4550 | Gold |
Badges
When a student has reached 1,000 points in any category they will be awarded a badge and a bronze merit for that category. The merit is attached to the badge. They will continue to accumulate points and be awarded a silver merit at 2,000 points, a gold merit at 3,500 points and a platinum merit at 5,000 points. These points are visible to both students and parents in Compass. An SMS will be sent home each time a students is awarded a badge. Badges and merits will be awarded at whole school or year level assemblies.
House Point Tally
Sport & Recreation | Values | Community & Leadership | Arts & Clubs | Total | Pos. Change | |
---|---|---|---|---|---|---|
PARKES | 3,420 | 330,900 | 580 | 9,460 | 34,4360 | 0 |
FLOREY | 1,890 | 294,750 | 940 | 11,280 | 30,8860 | +3 |
CHISHOLM | 3,290 | 291,500 | 530 | 10,400 | 30,5720 | +1 |
GILMORE | 3,350 | 290,500 | 735 | 8,971 | 30,3556 | -2 |
DEAKIN | 1,890 | 287,700 | 760 | 10,040 | 30,0390 | -2 |