Sandhurst Cross Country

On Monday 17th May 47 students attended the Sandhurst Division Cross Country held at the Sebastian Harness Racing Reserve. The students had some excellent individual and team results. 33 students have now qualified for the Loddon Mallee Regional Cross Country, scheduled for Tuesday 1st June, which is now postponed. A new date is yet to be announced by School Sports Victoria. Girton was the champion school on the day, winning the overall competition pennant. Detailed results are below.
RESULTS | ||||||
13 YEAR FEMALES - 3.1KM | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | Stewart | Imogen | 7 | Aherne | 5th | 12.35.77 |
2 | Bowles | Isabella | 7 | Riley | 9th | 13.09.05 |
3 | Siriwardana | Dulee | 7 | Aherne | 12th | 13.38.05 |
4 | Broadbear | Eva | 8 | Aherne | 10th | 13.16.30 |
5 | Cantwell | Holly | 7 | Millward | 17th | 14.09.58 |
13 YEAR MALES - 3.1KM | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | McIntosh | Lewis | 7 | Frew | 3rd | 11.32.42 |
2 | Hughan | Tadhg | 7 | Jones | 7th | 12.05.05 |
3 | Willits | Noah | 7 | Jones | 6th | 12.03.49 |
4 | Lee | Archie | 7 | Frew | 15th | 12.47.96 |
5 | Fletcher | Ethan | 7 | Millward | 18th | 12.54.74 |
14 YEAR FEMALES - 3.1KM | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | Paul | Zara | 8 | Riley | 4th | 12.28.99 |
2 | Crane | Charlotte | 8 | Jenkin | 9th | 13.31.17 |
3 | Nicoletti | Freya | 8 | Millward | 11th | 13.47.17 |
4 | Wah | Lulu | 9 | Jones | 15th | 14.41.67 |
5 | Stobie | Georgina | 8 | Riley | 22nd | NA |
14 YEAR MALES - 3.1KM | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | Loorham | Charles | 8 | Aherne | 19th | 12.44.05 |
2 | Miller | Max | 8 | Aherne | 26th | NA |
3 | Conlan | Patrick | 8 | Jones | 23rd | NA |
4 | Hooke | Ethan | 8 | Riley | 18th | 12.31.45 |
5 | Every | Dale | 7 | Aherne | 24th | NA |
15 YEAR FEMALES -3.1KM | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | Jones | Lilyth | 9 | Frew | 2nd | 12.46.99 |
2 | Fisher | Miffy | 9 | Millward | 3rd | 12.52.80 |
3 | Kealy | Olivia | 9 | Millward | 8th | 13.19.42 |
4 | Jacobsen | Amy | 9 | Jones | 11th | 13.49.61 |
5 | Hooke | Sienna | 9 | Riley | 9th | 13.38.21 |
15 YEAR MALES - 3.1KM | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | Bowles | William | 9 | Riley | 4th | 10.21.49 |
2 | Conlan | Thomas | 9 | Jones | 9th | 10.59.30 |
3 | Dean | Tomlin | 9 | Frew | 14th | 11.40.02 |
4 | Smith | Thomas | 9 | Frew | 13th | 11.13.21 |
5 | Lee | Fraser | 9 | Frew | 17th | 11.53.11 |
16 YEAR FEMALES - 3.1KM | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | MacGregor | Zoe | 10 | Riley | 3rd | 12.52.33 |
2 | Dean | Natasha | 10 | Jenkin | 5th | 13.51.77 |
3 | Crane | Hannah | 10 | Jenkin | 13th | 15.08.95 |
4 | Stobie | Virginia | 10 | Riley | 15th | 16.00.30 |
5 | Sim | Emerson | 10 | Frew | 14th | 15.10.02 |
16 YEAR MALES - 4.5km | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | Byrne | Patrick | 10 | Jones | 8th | 15.46.55 |
2 | Stewart | Sam | 10 | Millward | 14th | 16.28.17 |
3 | Vijayanand | Siddheswar | 11 | Millward | 15th | 16.52.58 |
4 | Leung | Angustine | 10 | Jenkin | 17th | 18.25.30 |
5 | McKenzie | Connor | 10 | Millward | 18th | 18.30.17 |
17 YEAR FEMALES - 3.1KM | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | Everist | Emily | 11 | Aherne | 2nd | 12.38.10 |
2 | Anthony | Mia | 11 | Jones | 5th | 14.09.10 |
17 YEAR MALES - 4.5km | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | Van der Werf | Dane | 11 | Jones | 11th | 12.27.55 |
2 | Falconer | Angus | 11 | Aherne | 19th | 17.59.61 |
3 | Livingstone | Henry | 11 | Frew | 18th | 17.51.86 |
4 | Dolan | Connor | 11 | Aherne | 16th | 17.09.55 |
20 YEAR MALES - 4.5KM | ||||||
NO | SURNAME | GIVEN | YEAR | HOUSE | PLACE | TIME |
1 | Smith | Hayden | 12 | Aherne | 6th | 14.17.64 |
SENIOR AGGREGATE RESULTS (17 & 20 Years Males & Females Combined) - 1st Place |
BOYS AGGREGATE RESULTS (13-16 Years ) - 2nd Place |
GIRLS AGGREGATE RESULTS (13-16 Years ) -1st Place |
OVERALL AGGREGATE RESULTS (13-16 Years Male & Females Combined) - 1st Place |
Ms Holly Speed
Sports Coordinator