RGAR Awards
Mr Allender

RGAR Awards
Mr Allender
There are currently over 1,000 student at our school with a RGAR Award, this is more than 55% of our student population! Congratulations to all of these students. Outline of CESC's award program is below.
Arts & Clubs
| CRANSTON, Jessica | Year 12 | 4460 | Gold |
| SGROI, Lucas | Year 10 | 3880 | Gold |
| HARGRAVE, Therissa | Year 10 | 3590 | Gold |
| BIRLANGI, Sahithi | Year 12 | 3460 | Silver |
| CARTER, Estelle | Year 12 | 3170 | Silver |
| CASSET, Tayah | Year 10 | 2860 | Silver |
| LEHNE, Tabitha | Year 10 | 2730 | Silver |
| FREEDMAN, Lily | Year 10 | 2710 | Silver |
| ALCAYAGA, Nicole | Year 11 | 2700 | Silver |
| DENG, Nyabigoa | Year 11 | 2630 | Silver |
| HUMPAGE, Chloe | Year 11 | 2630 | Silver |
Community & Leadership
| CERNA, Layla | Year 10 | 1945 | Bronze |
| BUKSH, Fadhilah | Year 12 | 1660 | Bronze |
| RICHARDS, William | Year 11 | 1290 | Bronze |
| MUSA, Wajiha | Year 10 | 930 | |
| MILOSEVIC, Momir | Year 11 | 730 | |
| KALAITZAKIS, Aidan | Year 9 | 680 | |
| KATAMBWE, Hadija | Year 12 | 680 | |
| SURESH RATHINA KUMAR, Hindujaa | Year 12 | 590 | |
| HANDA, Jaismeen | Year 12 | 430 | |
| PRADEEP, Adithya | Year 11 | 410 |
Sport & Recreation
| SIVAGNANASUNDARAM, Janakan | Year 10 | 750 | |
| LAMB, Hayden | Year 10 | 590 | |
| STEWART, Tyrese | Year 11 | 560 | |
| MAYER, Stella | Year 10 | 550 | |
| MAHER, Mac | Year 10 | 490 | |
| PRADEEP, Adithya | Year 11 | 480 | |
| KNIGHT, Brodie | Year 11 | 460 | |
| RAMCHANDER, Arianna | Year 8 | 450 | |
| VAN ROEST, Aaron | Year 8 | 440 | |
| MUTEYAUNGA, Klein | Year 11 | 420 |
Values (showing all Platinum Award winners)
| BHATIA, Deepal | Year 8 | 10300 | Platinum |
| SHAH, Vaishavi | Year 9 | 8350 | Platinum |
| PYNADATH, Anaya Ebi | Year 9 | 7500 | Platinum |
| D'COSTA, Andrea | Year 9 | 7300 | Platinum |
| AFZALI, Muslim | Year 9 | 7150 | Platinum |
| CHAUHAN, Ashwini | Year 10 | 6950 | Platinum |
| AZIMY, Farzana | Year 9 | 6800 | Platinum |
| SYAL, Annanaya | Year 8 | 6700 | Platinum |
| SINGH, Jessica | Year 9 | 6600 | Platinum |
| BIRRING, Pavneet | Year 8 | 6550 | Platinum |
| TIONGSON, Sofia | Year 9 | 6550 | Platinum |
| HOGAN, Natalie | Year 9 | 6300 | Platinum |
| JAMES, Caydence | Year 8 | 6250 | Platinum |
| RAMCHANDER, Arianna | Year 8 | 6000 | Platinum |
| CLOTTEY, Rebecca | Year 9 | 6000 | Platinum |
| SRAN, Kudratnoor | Year 9 | 6000 | Platinum |
| NAVID, Zohal | Year 8 | 5950 | Platinum |
| GHULAMI, Abul Fazel | Year 11 | 5950 | Platinum |
| TANEJA, Arshiya | Year 9 | 5950 | Platinum |
| BAKHTIARI, Elaha | Year 9 | 5950 | Platinum |
| SODHI, Jasleen Kaur | Year 9 | 5850 | Platinum |
| KALAITZAKIS, Aidan | Year 9 | 5850 | Platinum |
| ESPER, Jonathon | Year 9 | 5800 | Platinum |
| HAIDARI, Satara | Year 10 | 5750 | Platinum |
| BARFOOT, Summer | Year 8 | 5750 | Platinum |
| HORNE, Troy | Year 11 | 5750 | Platinum |
| DWEH, Jessica | Year 9 | 5700 | Platinum |
| ALI, Johar | Year 11 | 5700 | Platinum |
| CABALLERO, Alessandra | Year 11 | 5650 | Platinum |
| SURESH KUMAR, Swathi | Year 8 | 5550 | Platinum |
| LALIZADA, Arfan | Year 10 | 5500 | Platinum |
| NAGPAL, Yashneet | Year 9 | 5450 | Platinum |
| LOPEZ, Antonio | Year 10 | 5450 | Platinum |
| ENERO, Rain | Year 9 | 5450 | Platinum |
| JAYALATH, Minuka | Year 9 | 5450 | Platinum |
| LALIC, Maria | Year 10 | 5350 | Platinum |
| RAFAIE, Mehria | Year 9 | 5350 | Platinum |
| PEREIRA, Chenoa | Year 9 | 5350 | Platinum |
| HOGAN, Samantha | Year 9 | 5350 | Platinum |
| VAN ROEST, Aaron | Year 8 | 5300 | Platinum |
| CAIN, Nevaeh | Year 9 | 5300 | Platinum |
| VENESS, Hayden | Year 8 | 5300 | Platinum |
| SINGH, Jasmine | Year 10 | 5250 | Platinum |
| PORTER, Kendra | Year 8 | 5200 | Platinum |
| NEWTON, Brianna | Year 9 | 5150 | Platinum |
| FLYNN, Justin | Year 10 | 5100 | Platinum |
| JAFARI, Mahdi | Year 9 | 5100 | Platinum |
| HALL, Megan | Year 11 | 5100 | Platinum |
| BALISSON, Mia | Year 9 | 5100 | Platinum |
| NERVIOL, Janica | Year 9 | 5050 | Platinum |
| RIJO, Neha | Year 9 | 5050 | Platinum |
| VYAS, Bansari | Year 9 | 5000 | Platinum |
| MATAR, Nuha | Year 9 | 5000 | Platinum |
This program recognises commitment and effort outside of the classroom. Students are awarded points in four categories:
Points are assigned by staff and accumulate throughout a student’s time at CESC.
When a student has reached 1,000 points in any category they will be awarded a badge and a bronze merit for that category. The merit is attached to the badge. They will continue to accumulate points and be awarded a silver merit at 2,000 points, a gold merit at 3,500 points and a platinum merit at 5,000 points. These points are visible to both students and parents in Compass. An SMS will be sent home each time a students is awarded a badge. Badges and merits will be awarded at whole school or year level assemblies.


You can see how many points a student has accrued by looking in Compass at their chronicle summary


Sport & Recreation | Values | Community & Leadership | Arts & Clubs | Total | |
|---|---|---|---|---|---|
| GILMORE | 6,350 | 181,750 | 860 | 4,980 | 193,940 |
| CHISHOLM | 5,230 | 177,950 | 1,210 | 7,030 | 191,420 |
| PARKES | 4,690 | 179,350 | 440 | 4,770 | 189,250 |
| DEAKIN | 3,800 | 157,400 | 660 | 4,680 | 166,540 |
| FLOREY | 3,900 | 166,850 | 700 | 4,100 | 175,550 |