AWARDS

Congratulations to the following students who received awards.
Respect & Responsibility Awards
| Student | Grade | Student | Grade |
|---|---|---|---|
| Angus | 00A | Samuel | 3/4A |
| Isaac | 00A | Emma | 3/4A |
| Matthew | 00B | Emmeline | 3/4B |
| Eyanna | 00B | Sylvia | 3/4B |
| Ruby | 00C | Bohdi | 3/4C |
| Thomas | 00C | Yuven | 3/4C |
| Somya | 00D | Keely | 3/4D |
| Juvan | 00D | Sienna | 3/4D |
| Rory | 1/2A | Louisa | 3/4E |
| Eloise | 1/2A | Ella | 3/4E |
| Steele | 1/2B | Ricki | 3/4F |
| Isabella | 1/2B | Jack | 3/4F |
| Elyanna | 1/2C | Ace | 3/4G |
| Prithvik | 1/2C | Olivia | 3/4G |
| Leo | 1/2D | Satvi | 3/4H |
| Macarthur | 1/2D | Mia | 3/4H |
| Mubarika | 1/2E | No awards | 5/6A |
| Oliver | 1/2E | No awards | 5/6A |
| Zali | 1/2F | Adiyat | 5/6B |
| Grace | 1/2F | Patrick | 5/6B |
| Hudson | 1/2G | Araiya | 5/6C |
| Lexi | 1/2G | Molly | 5/6C |
| Billie | 1/2H | Mitchell | 5/6D |
| Isla | 1/2H | Cooper | 5/6D |
| Reggie | 5/6E | ||
| Savannah | 5/6E | ||
| SPECIALISTS | |||
| Art | 1/2H & 00B | ||
| Physical Education | 1/2D & 3/4H | ||
| Performing Arts | 5/6A & 5/6E | ||
| Japanese | 00C & 1/2G |
