Calendar of Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.

Calendar of Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.
| TERM 3 |
|---|
| SEPTEMBER | |||
|---|---|---|---|
| Fri 18th | Grade 34 | 8.00am - 2.00pm | Log Cabin Camp |
| Fri 18th | 2.15pm | Term 3 ends | |
| Parent, Caregiver & Guardian Opinion survey closes |
| TERM 4 |
|---|
| OCTOBER | |||
|---|---|---|---|
| Mon 5th | Whole School | Term 4 Commences | |
| Tue 6th | Preps | 8.00am - 4.30pm | Ecolinc Excursion |
| Mon 12th | Preps | 11.30am - 1.30pm | TeddyBear Hospital |
| Student Representatives | Regional Athletics | ||
| Wed 14th | Preps | 2.15pm - 3.15pm | Fire Safety Incursion -Visit |
| Fri 16th | Student Representatives | Hot Shot Tennis | |
| Mon 19th | Registered Interest | individual appt | Smile Squad Dental Van |
| Thu 22nd | Preps | 2.15pm - 3.15pm | Fire Safety Incursion -Visit |
| Fri 23rd | Whole School | 11.30am - 1.30pm | Grandparents Day |
| Student Representatives | Division Cricket | ||
| Wed 28th | Whole School | No School | Bendigo Cup Day |
| Fri 30th | World Teachers Day | ||
| Whole School | 10.30am - 12.30pm | Be Awesome Day | |
| 1.00pm - 3.00pm | Colour Run |
| NOVEMBER | |||
|---|---|---|---|
| Thu 5th | Grade 2 | 5.00pm - 3.15pm | Discovery Centre Sleepover |
| Tue 10th | 2027 Preps | 6.30pm - 7.30pm | Information Night |
| Fri 13th | Preps | Spring Gully Vet Excursion | |
| Mon 16th | Grade 34 | Radio Incursion | |
| Tue 17th | 2027 Preps | 9.00am - 10.00am | Transition Visit - 1 |
| Preps | 10.30am - 12.00pm | Pevan and Sarah Excursion | |
| Wed 18th | Whole School | No School | Reporting & Assessment Day |
| Mon 23rd | Grades TBC | Swimming Program Week | |
| Tue 24th | 2027 Preps | 9.00am - 10.00am | Transition Visit - 2 |
| Mon 30th | Grades TBC | Swimming Program Week |
| DECEMBER | |||
|---|---|---|---|
| Tue 1st | 2027 Preps | 9.00am - 10.00am | Transition Visit - 3 |
| Tue 8th | 2027 Preps | 9.00am - 11.00am | Transition Visit - 4 |
| 2027 Yr 7s | 8:30am - 3:30pm | State Wide Transition Day | |
| Thu 10th TBC | Gr 6 | Graduation | |
| Fri 18th | Whole School | 1:15pm | Dismissal |
| Term 3 | 13th July | 18th September | 2:15pm dismissal |
| Term 4 | 5th October | 18th December | 1:15pm dismissal |
| Term 4 | |
|---|---|
| Bendigo Cup Day | Wednesday 28th October |
| Reporting & Assessment Day | Wednesday 18th November |
| Christmas Day | Friday 25th December |