Awards and Celebrations

Mathematician of the Week "MOW AWARDS"
Class  | Week 1  | Week 2  | 
|---|---|---|
| Fa | Harvey | Mia | 
| Fb | Jack | Sammy | 
| 1a | Sienna | Annalyce | 
| 1b | Aaron | Ainslee | 
| 2a | Kayden | Bodhi | 
| 2b | Lily R | Theo S | 
| 3a | Ava J | Eli M | 
| 3b | Summer D | Piper C | 
| 4a | Parker | Chudier | 
| 4b | Ivy R | Harvey | 
| 5a | Izzy | Jax M | 
| 5b | Mia | Maggie | 
| 6a | ||
| 6b | 
Writer of the Week "WOW AWARDS"
Class  | Week 1  | Week 2  | 
|---|---|---|
| Fa | Isabella | Frankie | 
| Fb | Ivy | Laura | 
| 1a | Josh | Rhys | 
| 1b | Amari | Quil | 
| 2a | Taej | Grace | 
| 2b | Ava R | Zac S | 
| 3a | Ahnika C | Caitlin R | 
| 3b | Max W | Hayden W | 
| 4a | Livi | Jack | 
| 4b | John C | Bentleigh | 
| 5a | Mohammad | Albert | 
| 5b | Delta | Lucas | 
| 6a | ||
| 6b | 
