Important Dates
Terms 2 and 3 2026

Important Dates
Terms 2 and 3 2026
| Month | Date/s | Year Level/s | Event |
|---|---|---|---|
| MAY | 4-8 | 9E | 9E Ignite Program |
| 8 | Beachside Diversity Day | ||
| 14 | All | House Athletics Carnival | |
| 15 | Beachside Cross Country | ||
| 18 | 11-12 | Beachside Senior Sport | |
| 27 | 9-10 | Beachside Intermediate Sport | |
| 29 | We Will Rock You - All day rehearsal | ||
| JUNE | 1-5 | 10-11 | Exams |
| 4 | 8 | Beachside Sport | |
| 8 | All | King's Birthday Public Holiday | |
| 9-12 | 8, 9 & 11 | Exams | |
| 9-12 | 10 | Work Experience | |
| 15 | PDD - no student | ||
| 16 | All | Reports due | |
| 19 | All | Avenues Exchange Assembly | |
| 22 | 7 | Beachside Sport | |
| 22-26 | Avenues Exchange | ||
| 26 | All | End of Term 2 | |
| JULY | 13 | All | Term 3 commences |
| 15 | VCE | Parent, Student, Teacher (PST) meetings | |
| 24 | 9-10 | Beachside Intermediate Sport | |
| 24 | We Will Rock You Rehearsal - all day | ||
| 27 | All | Academic Assembly | |
| AUGUST | 6-8 | We Will Rock You Production | |
| 14 | 8 | Beachside Sport | |
| 24 | All | Personal Development Day - no students | |
| 31 | 7 | Beachside Sport | |
| SEPTEMBER | 3 | Beachside Track and Field | |
| 9-11 | 9 | City School | |
| 14 | 7-10 | Parent, Student, Teacher meetings |
SCHEDULED IMPORTANT DATES
Term 2
Thursday 14 May: House Athletics Carnival
Monday 8 June: King's Birthday public holiday
Monday 15 June: Personal Development Day - no students
Friday 19 June: Avenues Assembly
Friday 26 June: Term 2 concludes
Term 3
Monday 13 July: Term 3 commences
Monday 27 July: Academic Assembly
Monday 24 August: Personal Development Day - no students
Friday 18 September: Term 3 concludes