AWARDS

Congratulations to the following students who received awards.
Respect and Responsibility Awards
| Student | Grade | Student | Grade |
|---|---|---|---|
| Ange | 00A | Chelsea | 3/4A |
| Isabella | 00A | Emma | 3/4A |
| Leo | 00B | Callie | 3/4B |
| Ijla | 00B | Max | 3/4B |
| Billy | 00C | Xander | 3/4C |
| Isla | 00C | Ailish | 3/4C |
| Aaliyah | 00D | Fatima | 3/4D |
| Lucas | 00D | Alannah | 3/4D |
| Isaac | 1/2A | Dhanvir | 3/4E |
| Willow | 1/2A | Charlotte | 3/4E |
| Autumn | 1/2B | Harang | 3/4F |
| Armaan | 1/2B | Kade | 3/4F |
| Kendall-Russell | 1/2C | Ace | 3/4G |
| Paddy | 1/2C | Harper | 3/4G |
| Lachie | 1/2D | Abi | 3/4H |
| Macarthur | 1/2D | Malik | 3/4H |
| Ivy | 1/2E | Leanna | 5/6A |
| Coral | 1/2E | Kaif | 5/6A |
| Lincoln | 1/2F | Dheeraj | 5/6B |
| Audrey | 1/2F | Brooke | 5/6B |
| Matilda | 1/2G | Aislinn | 5/6C |
| Hudson | 1/2G | Araiya | 5/6C |
| Marlee | 1/2H | Gabriel | 5/6D |
| Isla | 1/2H | Isla | 5/6D |
| Jack | 5/6E | ||
| Rithul | 5/6E | ||
| SPECIALISTS | |||
| Art | 3/4A & 3/4C | ||
| Physical Education | 00C & 1/2A | ||
| Performing Arts | 5/6E & 00B | ||
| Japanese | 3/4F & 1/2F |
