Awards and Celebrations

Mathematicians of the Week
| Class | Week 6 | Week 7 | Week 8 |
|---|---|---|---|
| FA | Mia | Indra | Edward O |
| FB | Lenny | Reid | Penelope |
| FC | Boston B | Chuck R | Sebastian P |
| 1A | Harvey O | Scarlett T | Adam B |
| 1B | Summer | Matilda | Elijah |
| 1/2C | Maverick W | Maverick M | Levi |
| 2A | Rhys | Izzy | Aaron |
| 2B | Elijah G | Judd | Emily |
| 3A | Tilly C | Caleb D | Kobe D |
| 3B | Billie B | Abeer S | Imogen H |
| 4A | Matilda N | Blake P | |
| 4B | Archie | Paris | Mia D |
| 5A | Zennin N | Caitlin B | Jake P |
| 5B | Archer M | Mikayla B | Jackson S |
| 6A | Alisha N | Jax S | Mason B |
| 6B | Mila B | Jax M | Lewis T |
Writers of the Week
| Class | Week 6 | Week 7 | Week 8 |
|---|---|---|---|
| FA | Toby | Harley | Riley |
| FB | Emily | George | Harvey |
| FC | Jack C | Beatrix S | Jack W |
| 1A | Tanner W | Koa R | Isla W |
| 1B | William | Benny | Summer |
| 1/2C | Ripan | Levi | Mav |
| 2A | Hannah | Ainslee | Quil |
| 2B | Henry M | Noah C | Harper |
| 3A | Kayden M | Ava R | Kyle C |
| 3B | Tess H | Georgia B | Dylan C |
| 4A | Summer D | Ethan C | |
| 4B | Cooper | Tyler | Archer |
| 5A | William M | Abby D | Isabelle I |
| 5B | Milla J | Geneieve C | Isaac H |
| 6A | Harrison B | Cameron B | Madalee W |
| 6B | Indigo C | Stevie F | Mia S |
Spotlight of the Week
| Class | Week 6 | Week 7 | Week 8 |
|---|---|---|---|
| FA | Mikayla | Toby | Maverick |
| FB | Jackson | Flynn | Ava |
| FC | Mia M | Colton S | Oliver G |
| 1A | Ivy B | Isla W | Grace H |
| 1B | Milla C | Aimee | Lenny |
| 1/2C | Aalia | Amari | Olivia |
| 2A | Ms Allerton | Annalyce | Josh |
| 2B | Bjorn | Ivy R | Jimmy |
| 3A | Taej | ||
| 3B | Harper M | Conor T | Georgia B |
| 4A | Isla | ||
| 4B | Axel | Archie | |
| 5A | Nellie R | Indhi P | Sharlette W |
| 5B | Ebony R | Praise O | Jack L |
| 6A | Sophie | Tom | Cleo |
| 6B | Lewis | Jax |
