Awards

PRINCIPAL AWARDS:
Congratulations to the following children who received the Principal's Awards for showing the Nano Nagle Values. Emma B (6M); Sienna M (5N); Liam C (4P); Owen A(3N); Richard K (2N); Ella T (1N); Dominic D (KM)
AWARDS WEEK 4
Congratulations to our award winners fromWeek 4
CLASS AWARDS WEEK 4
| KM | KN | KP |
| Rafael Silva P | Annabelle C | |
| 1M | 1N | 1P |
| Elvie J | Mia S | |
| 2M | 2N | 2P |
| Ever T | May E | Noah M |
| 3M | 3N | 3P |
| Elijah C | George G | |
| 4M | 4N | 4P |
| Amelia S | Emily L | Evie B |
| 5M | 5N | 5P |
| Melanie G | Ethan P | Isabel M |
| 6M | 6N | 6P |
| Harry O | N/A |
SPBL AWARDS WEEK 4
| KM | KN | KP |
| River B | ||
| 1M | 1N | 1P |
| Paige H | Emily C | |
| 2M | 2N | 2P |
| Nathan L | Mathias K-B | Jayden P |
| 3M | 3N | 3P |
| Elizabeth G | Bridgette A | |
| 4M | 4N | 4P |
| Natalia M | Evie B | |
| 5M | 5N | 5P |
| Madison W | Sophie B | James D’A |
| 6M | 6N | 6P |
| Bianca-Lily C | Jessica H |
| Silver | Gold | Diamond |
Maeve G Liliana T Kyro L Daniel R Makayla B Hannah K Eva F Alana S Amber M Ella G Liam C Jordy B Piper L Samar M Eva S Jack C Jophielle L Nestor M Marie-Amelie L Isabella L Erin W Scarlett V Willow S Emily L Ryan McG Maxie G Zachary C Emily G Davis V Hugo N Caitlin R Sarah K Toby P Hamish G
| Maeve Gunn Liliana T Kyro L Daniel R Makayla B Willow S Emily L Davis V Sarah K Hamish G Toby P | Davis V Alyssia D |
AWARDS WEEK 5
Congratulations to our award winners fromWeek 5.
CLASS AWARDS WEEK 5
| KM | KN | KP |
| Audrey H | Valentina G | |
| 1M | 1N | 1P |
| Jack D’A | Jemima F | |
| 2M | 2N | 2P |
| Brody H | Richard K | Ellie V |
| 3M | 3N | 3P |
| Abby W | Saisha B | |
| 4M | 4N | 4P |
| Olivia D | Hunter B | Emily B |
| 5M | 5N | 5P |
| Madison W | Emily B | |
| 6M | 6N | 6P |
| Canberra | Canberra | Canberra |
SPBL AWARDS WEEK 5
| KM | KN | KP |
| Zoe L | Quin C | |
| 1M | 1N | 1P |
| Cara D | ||
| 2M | 2N | 2P |
| Kasey S | Lucy F | |
| 3M | 3N | 3P |
| Piper L | Amelie L | |
| 4M | 4N | 4P |
| Erin W | Antonio D | |
| 5M | 5N | 5P |
| Madison W | Ainsley S | |
| 6M | 6N | 6P |
| Erin S | Canberra | Canberra |


