Awards and Celebrations

Mathematician of the Week "MOW AWARDS"
Class  | Week 6  | Week 7  | Week 8  | 
|---|---|---|---|
| Fa | Leah | Maci | Hamish | 
| Fb | Harley | Laura | Milla | 
| 1a | Noah | Remy | Harley | 
| 1b | Ace | Emily | Elijah | 
| 2a | Quinn V | Kobe D | Taej C | 
| 2b | Lera | Bailey | Ashton B | 
| 3a | Lexi S | Evelyn R | James | 
| 3b | Logan D | Blair | |
| 4a | Chelsea S | Zennin N | |
| 4b | Maddix | Sharlette | Emma | 
| 5a | |||
| 5b | Kade | Mia | Polly | 
| 6a | |||
| 6b | Summer D | Mackenzi H | Mackenna D | 
Writer of the Week "WOW AWARDS"
Class  | Week  | Week  | Week  | 
|---|---|---|---|
| Fa | Koa | Bryce | Ainslie | 
| Fb | Tadhg | Lenny | Ryder | 
| 1a | Fiadh Rose | Olivia | Izaiah | 
| 1b | Nicolas | Matilda | Hannah | 
| 2a | Aurora S | Abeer S | Bodhi B | 
| 2b | Brax | Lilly | Theo S | 
| 3a | Mia D | Paula Y | Eli M | 
| 3b | Harley | Archer | |
| 4a | Zennin N | Cooper P | Jimmy M | 
| 4b | Mikayla | Abby | John S | 
| 5a | |||
| 5b | Violet | Nyagoa | Oliver | 
| 6a | |||
| 6b | Gracie H | Kieran S | Alexis VS | 
