Sustainability and Agriculture
Aitken College – Sustainability Team 2024
Being a ResourceSmart School, Aitken College is committed to embed sustainability in our school community. I would like to introduce our Sustainability team for 2024, who will lead our school in taking action to minimize waste, save energy and water, promote biodiversity and reduce our greenhouse gas emissions.
School Sustainability Captains
School | Sustainability Captains | |
Cumberland | Mason K | Millie S-B |
Dunhelen | Mia P | Aekam A |
Brookhill | Joelle S | Paige R |
Cumberland Homeroom Sustainability Leaders – Semester 1
HR | Classroom | Sustainability Leaders | |
3R | C2 | Anhad K | Devran A |
3A | C1 | Raphael G | Mila R |
3W | C3 | Kenuda (Nate) K | Alannah J |
4M | C4 | Owin G | Sadie R |
4I | C5 | Manishi R | Sophia M |
4N | C6 | Ronia J | Jake M |
5M | C8 | Azaan S | Heerat A |
5T | C7 | Florence M | Saige R |
5A | C9 | Charli H
| Elijah M
|
6M | C12 | Marlon G
| Scarlett P
|
6A | C10 | Carlo H
| Aaron K
|
6P | C11 | Aalia T | Therese E |
Dunhelen Homeroom Sustainability Leaders - Semester 1
HR | Classroom | Student 1 | Student 2 |
7H | B17 | Krish V | Eshal Z |
7D | B12 | Anorah J | Sandil S |
7L | B18 | Anvita Ad | Gunbir S |
7K | B13 | Zaiyan B | Mineru V |
7C | B20 | Danara K | Malachi S |
7O | B19 | Brandon A Noah T | Noah S |
8A | D6 | Aarush S | Vihaan P |
8C | D4 | Aahana C Namya M | Diva L |
8S | D5 | Lucas T | Chelsea O |
8K | D9 | Ruby B | Chelsea O |
8J | D8 | Roman P | Seth S |
8L | D7 | Daksh C | Michael N |
9L | D10 | Millie A | Mackenzie S-B |
9N | D13 | Rehmat K G | Charlize H |
9J | D15 | Raza K | Mikayla P |
9S | D14 | Jennissa A | Lincoln R |
9D | D12 | Ayla A
| Roman C |
9F | D11 | Keisha D | Katia C |
Mr Dwayne Ganci
Sustainability Coordinator