Calendar of Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.

Calendar of Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.
| TERM 1 |
|---|
| FEBRUARY | |||
|---|---|---|---|
| Wed 11th | Prep | Rest Day | |
| Grades 3 - 6 | 11:30am to 3:00pm | Snr Swimming Sports | |
| Wed 18th | Prep | Rest Day | |
| Wed 25th | Prep | Rest Day | |
| Fri 27th | Qualifying students | Division Swimming |
| MARCH | |||
|---|---|---|---|
| Mon 9th | Whole School | No School | Labour Day |
| Tue 10th | Qualifying students | Regional Swimming | |
| Wed 18th | Whole School | 9:00am to 1:30pm | School Photos |
| Mar 30th | Whole School | Cross Country |
| APRIL | |||
|---|---|---|---|
| Thu 2nd | Whole School | 2:15pm dismissal | Last Day of Term 1 |
| Term 1 | 27th January | 2nd April | 2:15pm dismissal |
| Term 2 | 20th April | 26th June | 2:15pm dismissal |
| Term 3 | 13th July | 18th September | 2:15pm dismissal |
| Term 4 | 5th October | 18th December | 1:15pm dismissal |
| Term 1 | |
|---|---|
| Labour Day | Monday 9th March |
| Good Friday | Friday 3rd April |
| Easter Monday | Monday 6th April |
| Term 2 | |
|---|---|
| ANZAC Day | Saturday 25th April |
| King's Birthday | Monday 8th June |
| Term 3 | |
|---|---|
| Term 4 | |
|---|---|
| Bendigo Cup Day | Wednesday 28th October |
| Christmas Day | Friday 25th December |