AWARDS

Congratulations to the following students who received awards.
Respect and Responsibility Awards
| Student | Grade | Student | Grade |
|---|---|---|---|
| Lily | 00A | Bryan | 3/4A |
| Juvania | 00A | Charlotte | 3/4A |
| Bhuvika | 00B | Charlie | 3/4B |
| George | 00B | Ella | 3/4B |
| Ayva | 00C | Charlotte | 3/4C |
| Priya | 00C | Archie | 3/4C |
| Riley | 00D | Leon | 3/4D |
| Rahi | 00D | Iverson | 3/4D |
| Eyden | 1/2A | Mason | 3/4E |
| Anna | 1/2A | Lewis | 3/4E |
| Malaikha | 1/2B | Shreya | 3/4F |
| Haylee | 1/2B | Mahlia | 3/4F |
| Jenson | 1/2C | Lachie | 3/4G |
| Connor | 1/2C | Madyson | 3/4G |
| Imogen | 1/2D | Paityn | 3/4H |
| Lilly | 1/2D | Brooklyn | 3/4H |
| Spencer | 1/2E | Serah | 5/6A |
| Oliver | 1/2E | Kain | 5/6A |
| Ava | 1/2F | (no awards due to camp) | 5/6B |
| Beatrice | 1/2F | (no awards due to camp) | 5/6B |
| Lexi | 1/2G | Sher | 5/6C |
| Vinaya | 1/2G | Henry | 5/6C |
| Lily | 1/2H | Ivy | 5/6D |
| Billie | 1/2H | Braxton | 5/6D |
| (no awards due to camp) | 5/6E | ||
| (no awards due to camp) | 5/6E | ||
| SPECIALISTS | |||
| Art | 00B & 1/2F | ||
| Physical Education | 3/4A & 3/4H | ||
| Performing Arts | 3/4E & 1/2G | ||
| Japanese | 3/4D & 3/4F |
