ICAS 2024 RESULTS

Congratulations to our talented students on these magnificent assessment results.
Digital Technologies:
| Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Mason H: Distinction | Leo Y: Participation | Maxwell H: Distinction | Riya S: Participation | Max Y : Distinction |
| Ryansh S: Participation | Jason G: Distinction | Casper V: Participation | Thomas M: Distinction | Daniel Z : Participation |
| Arya U: Credit | Alexander X: Participation | Jamie T: Credit | ||
| Oliver W: Credit | Aryash S: Participation | Ethan T: Credit | ||
| Yuvaan B: Distinction | Fardad N: Participation | |||
| Eleanor M: Credit | Joseph T: Participation | |||
| Alyce C: Participation | ||||
| Martin J: Participation |
Science
| Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Mason H: Credit | Leo Y: Credit | Nivie K : Participation | Riya S: Participation | Max Y: Credit |
| Ryansh : Participation | Jason G: Distinction | Casper V: Credit | Thomas M: Participation | |
| Arya U: Credit | Alexander X: Participation | Jamie T: Participation | ||
| Oliver W: Distinction | Aryash S: Distinction | |||
| Yuvaan B : Merit | Clay M: Distinction | |||
| Eleanor M : Credit | Fardad N: Participation | |||
| Tyden D : Participation | Alyce C: Credit | |||
| Vahishan G: Distinction | Martin J: Participation | |||
| Nikhil P: Merit |
English
| Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Mason H: Credit | Leo Y: Credit | Jacob W: Participation | Riya S: Participation | Max Y: Credit |
| Ryansh S: Participation | Isaac B: Participation | Casper V: Merit | Thomas M: Credit | Flynn W: Merit |
| Arya U: Credit | Alexander X: Participation | Nivie K: Credit | Silas M: Merit | Raghav C: Merit |
| Oliver W: Credit | Fardad N: Participation | Jamie T: Participation | Clifford M: Merit | |
| Yuvaan B: Distinction | Millicent H: Participation | Hannah T: Participation | Ian K: Merit | |
| Eleanor M: Credit | Alyce C: Participation | Ethan T: Participation | Jenson H: Participation | |
| Martin J: Credit |
Mathematics
| Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Mason H: Credit | Aryash S: Credit | Jacob W: Participation | Riya S: Participation | Max Y: High Distinction |
| Ryansh S: Participation | Alexander X: Participation | Maxwell H: Merit | Thomas M: Merit | Flynn W: Distinction |
| Arya U: Merit | Isaac B: Credit | Nivie K : Participation | Silas M: Credit | Clifford M: Credit |
| Oliver W: Credit | Inara P: Credit | Casper V: Participation | Jamie T: Participation | Raghav C: Merit |
| Yuvaan B : Distinction | Jason G: Distinction | Lenny P: Distinction | Ethan T: Credit | Dirk L: Credit |
| Eleanor M: Merit | Leo Y: Credit | Junhan L: Participation | Ian K: Credit | |
| Paul M: Merit | Aiden T: Credit | Beau M: Merit | ||
| Vahishan G: Distinction | Martin J: Participation | Jenson H: Participation | ||
| Nikhil P: Credit | Millicent H: Participation | |||
| Mattias R: Participation | Joseph T: Participation | |||
| Alyce C: Participation | ||||
| Fardad N: Participation | ||||
| Clay M: Distinction |
Spelling
| Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Yuvaan B : Distinction | Leo Y: Distinction | Maxwell H: Distinction | Riya S: Participation | Max Y: Credit |
| Mason H : Merit | Alexander X: Credit | Casper V: Credit | Thomas M: Credit | Flynn W: Credit |
| Eleanor M: Participation | Clay M: Distinction | Silas M: Credit | Clifford M: Credit | |
| Ryansh S : Participation | Fardad N: Participation | Raghav C: Merit | ||
| Arya U : Participation | Alyce C: Participation | Dirk L: Credit | ||
| Oliver W: Credit | Martin J: Participation |
