Senior Sport
The EISM Division 3 Athletics Carnival that took place on Tuesday 7 May at Lakeside Stadium in Albert Park. Our students performed well with Oxley finishing in overall second place with some great performances as indicated below.
Our U/13 Boys and Girls, together with Senior Boys, each won their age group. Overall, Oxley finished in second place after maintaining the lead for most of the day. We were beaten in the relays by Knox School and we missed out on the win by 52 points.
Congratulations to all our students who represented the College in Athletics this year. You can all be proud of your achievements. Below is a list of students who finished in the top three in their events.
Student | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
Mia Frazer (7.2) | 100m 200m 400m Long Jump Relay | High Jump | |
Kaley Liu (7.4) | 800m | ||
Hannah Nelson (7.3) | 1500m | ||
Anna Chen (7.1) | 200m | ||
Acacia Connelly (7.3) | 100m | ||
Lily Hogan (8.8) | 100m | ||
Imogen Ryder (8.8) | Shot Put Discus | ||
Lucinda Jenes (8.6) | 100m | ||
Aria Shambrook (9.9) | High Jump | ||
Bomi Akinloye (8.5) | Shot Put | ||
Nifemi Dalley (9.9) | 400m | 200m | |
Tori Seeney (9.11) | 1500m | Long Jump | |
San Lian Buansing (9.11) | 200m | ||
Bella Durik (9.10) | 100m | ||
Daniella Licina (9.10) | Shot Put | ||
Hayley Graham (10.4) | 200m 400m | ||
Alannah Moulton (11.15) | 100m 200m | Triple Jump 800m | |
Gabrielle Swyny (11.14) | 200m | ||
Isi Fife (11.13) | Shot Put | ||
Hannah Waite (11.15) | Shot Put | ||
Mary Spratt (12.7) | 400m | ||
Jessica Graham (12.7) | 1500m | ||
Daniella Hupertz (12.8) | Triple Jump | High Jump Long Jump 100m | |
Emmanuel Samakande (7.1) | 100m | ||
William Xu (7.2) | 800m 1500m | 400m | |
Noah Chen (7.4) | 800m | ||
Lal Lung Fancun (7.4) | 100m | Shot Put 200m | |
Sanjay Jayadev (8.7) | 100m | ||
Ryder Holland (8.5) | 800m 1500m | ||
Andrew Qin (8.5) | Long Jump | ||
Josh Barker (9.9) | Shot Put Discus | ||
Blake Saloyedoff (9.9) | 800m | 400m 1500m | |
Sam Hogeland (10.1) | Triple Jump | ||
Huner Jefferies (10.3) | Shot Put | ||
Zander Ramsay 10.1) | 200m | ||
Will Armstrong (12.8) | Discus | Triple Jump | 200m |
Ryan Jarrott (12.10) | 400m | 800m | 1500m |
Ruan Rademeyer (12.10) | 800m | ||
Max Broadley-Thomson (12.8) | High Jump | ||
Nathan Tillotson (12.10) | 200m | 100m |
House Cross Country
Our next big sporting event for Senior School is our annual House Cross Country that will take place on Tuesday 21 May from lunchtime onwards on the College grounds. Students will run through the Teardrop car park, down to LMC and to the back of the property. Students who haven’t trained for this event only have one week to prepare themselves. Students will run in their Age Groups and not in their Year Levels. Students who perform well during this event will be selected to represent the College at the EISM Cross Country that will take place on Wednesday 11 September 2024 at Ruffey Lake Park in Doncaster East.
Frederik Kotzé
Head of Sport