Awards and Celebrations

Mathematicians of the Week
Class | Week 2 | Week 3 | Week 4 |
---|---|---|---|
FA | Jack W | Theo | Lucy |
FB | Archer | Jackson | |
FC | Charlotte C | Henry W | Blayne H |
1A | Sadie W | Tanner W | Grace H |
1B | Maci | William | Matilda |
1/2C | Harley J | Amari J | Armaan S |
2A | Izaiah | Luke | Hunter |
2B | Nicolas | Jimmy | Noah R |
3A | Scarlett R | Bodhi B | Grace A |
3B | Sam C | Austin R | |
4A | Indi | Summer | Raiden |
4B | |||
5A | Sienna | Jet | Zayne |
5B | John C | Chelsea | Megan |
6A | Zoe | Cleo | Ava |
6B |
Writers of the Week
Class | Week 2 | Week 3 | Week 4 |
---|---|---|---|
FA | Kade | Thea | Manni |
FB | Maleah | Huxley | |
FC | Aston R | Violet P | Miller K |
1A | Mackenzie E | Ainslie B | Sammy K |
1B | Izabel | Harley | Tadhg J |
1/2C | Kai | Matilda J | Harley S |
2A | Izzy | Luca | Sienna |
2B | Ivy | Sky | Harry |
3A | Alexis O | Ethan B | Kobe D |
3B | Charlie R | Theo S | |
4A | Raiden | Eli | Blair |
4B | |||
5A | Caitlin | Jax | Maddix |
5B | Elena D | Lochlan H | Jack |
6A | Alisha | Nate | Ryan |
6B |
Spotlight of the Week
Class | Week 2 | Week 3 | Week 4 |
---|---|---|---|
FA | Maverick | Miller L | Indra |
FB | Oscar | George | Emily |
FC | Violet | Miller | River |
1A | NAme | Leah B | Harvey O |
1B | Mia | Hasan | N/ |
1/2C | Remy | Oscar | Harley S |
2A | Dibbs | Aaron | Jessica |
2B | Ace | Nicolas | Emily |
3A | N/A | N/A | N/A |
3B | N/A | N/A | N/A |
4A | N/A | N/A | N/A |
4B | N/A | N/A | N/A |
5A | N/A | Reeve | Cooper |
5B | Isaac H | Jaxon R | Emma |
6A | N/A | Oliver | Ava |
6B | N/A | N/A | N/A |