AWARDS

Congratulations to the following students who received awards.
Growth and Excellence Awards
| Student | Grade | Student | Grade |
|---|---|---|---|
| Lacey | 00A | Hunter | 3/4A |
| Elijah | 00A | Sahath | 3/4A |
| Sofia | 00B | Sylvia | 3/4B |
| Patrick | 00B | River | 3/4B |
| Ella | 00C | Michael | 3/4C |
| Rosina | 00C | Tahi | 3/4C |
| Juvan | 00D | Jeff | 3/4D |
| Myah | 00D | Aveer | 3/4D |
| Hudson | 1/2A | Oliver | 3/4E |
| Arden | 1/2A | Frankie | 3/4E |
| Kobe | 1/2B | Charlee | 3/4F |
| Ella | 1/2B | Tiana | 3/4F |
| Nimrat | 1/2C | Alexander | 3/4G |
| Koby | 1/2C | Jonah | 3/4G |
| Avery | 1/2D | Jaymes | 3/4H |
| Leo | 1/2D | Alex | 3/4H |
| George | 1/2E | Dillish | 5/6A |
| Thea | 1/2E | Lilly | 5/6A |
| Darcy | 1/2F | Amelia | 5/6B |
| Grace | 1/2F | Piper | 5/6B |
| Ibrahim | 1/2G | Spencer | 5/6C |
| John | 1/2G | Nick | 5/6C |
| Abbeigh | 1/2H | Carter | 5/6D |
| Billy | 1/2H | Cooper | 5/6D |
| Darcy | 5/6E | ||
| Amanat | 5/6E | ||
| SPECIALISTS | |||
| Art | 3/4G & 5/6C | ||
| Physical Education | 3/4B & Prep A | ||
| Performing Arts | 1/2H & 1/2B | ||
| Japanese | 3/4A & 5/6C |
