Weekly Awards
Term 1, Week 7

Weekly Awards
Term 1, Week 7
Students of the Week
| Year Level | Students |
|---|---|
| Foundation | Tom H - F-07 |
| Year 1 | Jacob D - 1-02 |
| Year 2 | |
| Year 3 | Bernie S - 3-22 |
| Year 4 | Nahlia D - 4-23 |
| Year 5 | Indi H - 5-17 |
| Year 6 | Grace R - 6-10 |
Classes of the Week
| Specialist | Class |
|---|---|
| Music | 1-05 |
| Science | 1-03 |
| Art | 3-21 |
| Indonesian | 3-21 |
| Physical Education | F-08 |
Specialist Awards - Science
| Year Level | Student | Class |
|---|---|---|
| Foundation | Emma C | F-07 |
| Year 1 | James H | 1-03 |
| Year 2 | Nathan D | 2-14 |
| Year 3 | Kyra S | 3-11 |
| Year 4 | Advaith K | 4-20 |
| Year 5 | Yaas P and Risali S | 5-17 |
| Year 6 | Gina K | 6-28 |
Bucket Filler
| Student | Class |
|---|---|
Literacy
| Student | Class |
|---|---|
| Fin C | 6-27 |
Mathematics
| Student | Class |
|---|---|
| Kyah P | 3-11 |