AWARDS

Congratulations to the following students who received awards.
Respect and Responsibility Awards
| Student | Grade | Student | Grade |
|---|---|---|---|
| Kenny | 00A | Sienna | 3/4A |
| Lily | 00A | Samuel | 3/4A |
| Lawson | 00B | Hunter | 3/4B |
| Xavier | 00B | Jim | 3/4B |
| Lydia | 00C | Edward | 3/4C |
| Thomas | 00C | Hayden | 3/4C |
| Anureet | 00D | Grace | 3/4D |
| Emmett | 00D | Hamish | 3/4D |
| Declan | 1/2A | Ruby | 3/4E |
| Saad | 1/2A | Agamvir | 3/4E |
| Clara | 1/2B | Charlotte | 3/4F |
| Armaan | 1/2B | Ricki | 3/4F |
| No Awards this week | 1/2C | Willow | 3/4G |
| No Awards this week | 1/2C | Ace | 3/4G |
| No Awards this week | 1/2D | Brooklyn | 3/4H |
| No Awards this week | 1/2D | Ryan | 3/4H |
| Edwin | 1/2E | Aswad | 5/6A |
| Luke | 1/2E | Jensen | 5/6A |
| Hetansh | 1/2F | Adiyat | 5/6B |
| Brian | 1/2F | Danika | 5/6B |
| Ben | 1/2G | Tori | 5/6C |
| Raine | 1/2G | Molly | 5/6C |
| Erik | 1/2H | Cohen | 5/6D |
| Krishanth | 1/2H | Jorja | 5/6D |
| Jack | 5/6E | ||
| Coraline | 5/6E | ||
| SPECIALISTS | |||
| Art | 5/6E & 1/2B | ||
| Physical Education | 3/4C & 1/2H | ||
| Performing Arts | No awards this week | ||
| Japanese | 5/6E & Prep B |
