AWARDS

Congratulations to the following students who received awards.
Growth Awards
| Student | Grade | Student | Grade |
|---|---|---|---|
| Abbeigh | 00A | Layla | 3/4A |
| Brian | 00A | Mahlia | 3/4A |
| Amy | 00B | Nevaeh | 3/4B |
| Connor | 00B | Charlie | 3/4B |
| John | 00C | Jonah | 3/4C |
| Lachlan | 00C | Nilla | 3/4C |
| Jenson | 00D | Levi | 3/4D |
| Arden | 00D | Neville | 3/4D |
| Korben | 1/2A | Harrison | 3/4E |
| Prithvik | 1/2A | Harper | 3/4E |
| Derek | 1/2B | Avni | 3/4F |
| Benjamin | 1/2B | Molly | 3/4F |
| Tom | 1/2C | Steve | 5/6A |
| Myra | 1/2C | Allira | 5/6A |
| Emerson | 1/2D | Leon | 5/6B |
| Emily | 1/2D | Ryan | 5/6B |
| Sahath | 1/2E | Archer | 5/6C |
| Atticus | 1/2E | Archie | 5/6D |
| Joseph | 1/2F | Thea | 5/6D |
| Lakyn | 1/2F | ||
| Declan | 1/2G | Specialists | |
| Eloise | 1/2G | Art | 1/2D & 5/6D |
| Sophie | 1/2H | Physical Education | 3/4D & 3/4F |
| Kendrick | 1/2H | Performing Arts | 00C & 5/6A |
| Japanese | 3/4F & 1/2C |
