Wellbeing
Student Engagement

Wellbeing
Student Engagement


Everyone Belongs
Harmony Day celebrates Australia's cultural diversity, focusing on inclusivity, respect and the message that "everyone belongs". It coincides with the UN International Day for the Elimination of Racial Discrimination. People wear orange to signify social communication and support for a multicultural society. Students are invited to wear their Cultural Dress, Orange Clothing or Green for St Patrick's Day.
| Activity (30 mins each) | Where? | Who’s Running it? | Materials/Resources | |
Workshop 1 | Cooking (1 - 6) | Library Kitchen | Anna Carnovale | |
Workshop 2 | Classroom Activities | Classrooms | Teachers | Resources in class packs |
Workshop 3 | Cooking (Prep) | Staffroom | Gloria Milicevich | |
Workshop 4 | BIG Water Walk - Walkathon | Basketball court and Grassed area | Melinda & Social Justice Team | Buckets |
Workshop 5 | Classroom Activities (Harmony Day) | Classrooms | Teachers | Resources in Class Packs |
Workshop 6 | Coin Trail | Multipurpose Court | Teachers | Coins to be bought from home |
Workshop 7 | Classroom Activities (St Pat’s Day) | Classroom | Teachers | Resources in Class Packs |
Workshop 8 | La Tarantella Workshop | Coghlan Centre | Cavallo Capers | Supplied |
Harmony Day Timetable 2026
| Group 1 - Prep A | Group 2 - Prep B | Group 3 - 1/2A | Group 4 - 1/2B | Group 5 - 3/4A | Group 6 - 3/4B | Group 7 - 5/6A | Group 8 - 5/6B | |
| 9:00 - 9.30 | Cooking | Classroom Activities | Coin Trail | Coin Trail | Classroom Activities | Classroom Activities | Cooking | Classroom Activities |
| 9.30 - 10.00 | Classroom Activities | Cooking | Classroom Activities | Classroom Activities | Big Water Walk | Big Water Walk | Classroom Activities | Cooking |
| 10.00 - 10.30 | Coin Trail | Coin Trail | Cooking | Classroom Activities | Big Water Walk | Big Water Walk | Coin Trail | Coin Trail |
| 10.30 - 11.00 | Classroom Activities | Classroom Activities | Classroom Activities | Cooking | Classroom Activities | Classroom Activities | Classroom Activities | Classroom Activities |
LUNCH
| ||||||||
| 12.00 - 12.30 | Big Water Walk | Big Water Walk | Classroom Activities | Classroom Activities | Classroom Activities | Cooking | Big Water Walk | Big Water Walk |
| 12:30 - 1.00 | Big Water Walk | Big Water Walk | Classroom Activities | Classroom Activities | Cooking | Coin Trail | Big Water Walk | Big Water Walk |
| 1.00 - 1.30 | Classroom Activities | Classroom Activities | Big Water Walk | Big Water Walk | Coin Trail | Classroom Activities | Classroom Activities | Classroom Activities |
RECESS 1.30 - 1.55pm Coghlan Centre
| ||||||||
WHOLE SCHOOL 2.00 - 3.00 La Tarantella Performance - All parents are welcome to attend. (Coghlan Centre)
| ||||||||
Tracey Farrar (Mental Health & Wellbeing Leader)